Feb 26, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
St.Louis Cardinals
0
VS
New York Yankees
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
St.Louis Cardinals
St.Louis Cardinals
0 0 0 0 0 0 0 0 0 0 3 0
New York Yankees
New York Yankees
0 0 6 0 0 0 0 1 - 7 10 0
Hits STL 3 · NYY 10
Errors STL 0 · NYY 0

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
SSMasyn Winn 30 00 02 2 .000
2BJosé Fermín 10 10 00 0 .250
2BBrendan Donovan 30 00 01 2 .000
SSJosé Barrero 10 00 00 1 .400
RFJordan Walker 30 00 02 0 .250
RFRyan Vilade 00 00 00 0 .500
3BNolan Arenado 30 00 02 0 .143
3BCésar Prieto 00 00 00 0 .333
CIván Herrera 20 00 02 0 .000
CChance Sisco 10 00 01 0 .000
1BLuken Baker 30 00 00 0 .286
DHThomas Saggese 30 00 02 0 .111
LFMatt Koperniak 30 10 00 0 .444
CFBryan Torres 00 00 00 0 .000
CFMichael Siani 20 10 00 0 .167
LFNathan Church 10 00 00 0 .000
Totals 29 0 3 0 0 12 5

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Michael McGreevy 2.0 00 00 20 21-14 0.00
Tink Hence (L, 0-1) 1.1 56 61 11 38-21 40.50
Oddanier Mosqueda 0.2 10 00 00 8-6 0.00
Ryan Fernandez 1.0 00 00 30 16-10 0.00
Chris Roycroft 1.0 00 00 00 11-7 0.00
Riley O'Brien 1.0 20 00 20 18-13 0.00
Ryan Loutos 1.0 21 10 10 24-15 4.50
Totals 8.0 10 7 7 1 9 1

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
2BJazz Chisholm Jr. 21 00 11 0 .167
2BBraden Shewmake 10 00 00 0 .000
LFJasson Domínguez 31 11 01 0 .143
LFIsmael Munguia 20 10 00 3 .375
CFCody Bellinger 31 11 01 0 .429
CFDuke Ellis 10 10 00 0 .200
1BPaul Goldschmidt 31 11 01 0 .286
RFCoby Morales 10 00 01 2 .000
CAustin Wells 2B 20 12 00 0 .500
CJ.C. Escarra 10 00 00 0 .167
COmar Martinez 10 00 01 0 .000
SSAnthony Volpe 20 00 01 1 .000
SSGeorge Lombard Jr. 10 00 00 0 .167
DHDominic Smith HR 21 11 00 1 .250
DHJesus Rodriguez 3B 21 10 00 1 .500
RFPablo Reyes 20 00 01 0 .286
1BTJ Rumfield 10 00 00 1 .111
3BOswald Peraza 21 10 00 0 .333
3BAndrew Velazquez 20 11 01 0 .250
Totals 34 7 10 7 1 9 9

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Will Warren (W, 1-0) 3.0 00 00 40 35-22 0.00
Yoendrys Gómez 1.0 00 00 20 12-9 0.00
Mark Leiter Jr. 1.0 00 00 10 13-8 0.00
Brent Headrick 2.0 20 00 40 36-23 0.00
Rob Zastryzny 1.0 00 00 10 11-9 0.00
Leonardo Pestana 1.0 10 00 00 9-7 0.00
Totals 9.0 3 0 0 0 12 0

Scoring Plays

InnScore (A-H)Play
B3 0–1 Dominic Smith homers (2) on a fly ball to right center field.
B3 0–2 Jasson Domínguez singles on a ground ball to left fielder Matt Koperniak. Oswald Peraza scores. Jazz Chisholm Jr. to 2nd.
B3 0–3 Cody Bellinger singles on a ground ball to center fielder Michael Siani. Jazz Chisholm Jr. scores. Jasson Domínguez to 3rd.
B3 0–4 Paul Goldschmidt singles on a fly ball to center fielder Michael Siani. Jasson Domínguez scores. Cody Bellinger to 2nd.
B3 0–6 Austin Wells doubles (1) on a sharp line drive to center fielder Michael Siani. Cody Bellinger scores. Paul Goldschmidt scores.
B8 0–7 Andrew Velazquez singles on a ground ball to right fielder Ryan Vilade. Jesus Rodriguez scores. T.J. Rumfield to 2nd.