Feb 26, 2025
3:05 PM (Eastern Time)
MLB - Spring Training
Final
Chicago Cubs
4
VS
San Francisco Giants
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs
Chicago Cubs
0 1 0 0 0 0 0 3 0 4 10 1
San Francisco Giants
San Francisco Giants
0 2 1 0 1 0 0 0 0 4 8 2
Hits CHC 10 · SF 8
Errors CHC 1 · SF 2

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
SSNicky Lopez 20 20 10 0 .500
1BJonathon Long 21 10 00 1 .154
DHMichael Busch 20 01 11 4 .417
DHCristian Hernández 10 11 00 0 1.000
1BJustin Turner 20 00 02 5 .500
RFGreg Allen HR 21 12 00 1 .667
CMiguel Amaya 30 00 01 8 .556
CFChristian Franklin 10 00 00 0 .111
3BGage Workman 30 00 01 3 .267
CPablo Aliendo 20 00 01 1 .143
CFVidal Bruján 2B 20 10 11 3 .250
3BBJ Murray 2B 20 10 00 0 .400
LFTravis Jankowski 30 00 02 2 .333
LFParker Chavers 20 00 01 1 .429
RFKevin Alcántara 21 00 12 2 .429
SSDixon Machado 21 10 00 0 .667
2BBen Cowles 2B 30 20 00 0 .385
2BHayden Cantrelle 10 00 00 1 .000
Totals 37 4 10 4 4 12 32

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Shota Imanaga 2.2 33 31 61 53-38 10.13
Cayne Ueckert 0.1 00 01 00 9-3 0.00
Caleb Thielbar 1.0 10 00 20 12-8 9.00
Caleb Kilian 2.0 31 10 20 34-22 4.91
Trevor Richards 1.0 00 00 10 10-7 0.00
Brandon Hughes 1.0 00 00 10 8-5 0.00
Chris Kachmar 1.0 10 01 00 15-8 0.00
Totals 9.0 8 4 4 3 12 1

Home Batting

San Francisco Giants
BatterABRHRBIBBKLOBAVG
CFJung Hoo Lee 21 00 01 1 .286
RFVictor Bericoto 20 00 00 1 .000
SSWilly Adames 31 20 01 0 .500
2BBrett Wisely 20 10 00 1 .444
3BMatt Chapman 20 10 11 2 .200
CMax Stassi 20 00 01 2 .000
LFJerar Encarnacion 2B 30 11 01 2 .455
LFWade Meckler 10 00 00 0 .167
1BWilmer Flores 2B 21 10 11 2 .143
3BChristian Koss 10 00 00 0 .500
2BCasey Schmitt HR 31 12 01 4 .167
1BBryce Eldridge 10 00 00 0 .250
CPatrick Bailey 30 00 02 2 .125
SSSergio Alcántara 10 00 01 0 .286
RFMike Yastrzemski 20 00 01 0 .143
CFGrant McCray 20 00 00 0 .091
DHDavid Villar 30 10 11 0 .200
PRScott Bandura 00 00 00 0 .000
Totals 35 4 8 3 3 12 17

Home Pitching

San Francisco Giants
PitcherIPHRERBBKHRP‑SERA
Jordan Hicks 1.1 10 01 30 36-20 0.00
Seth Lonsway 0.2 11 12 10 17-9 13.50
Tyler Rogers (H, 1) 1.0 10 00 10 11-7 0.00
Sean Hjelle (H, 2) 1.0 20 00 30 23-15 0.00
Enny Romero (H, 2) 2.0 10 01 20 25-14 0.00
Camilo Doval (H, 2) 1.0 10 00 00 19-13 0.00
Antonio Jimenez (BS, 1) 0.2 33 30 01 23-11 16.20
Joel Peguero 0.1 00 00 10 3-3 0.00
Miguel Del Pozo 1.0 00 00 10 8-6 0.00
Totals 9.0 10 4 4 4 12 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Michael Busch reaches on a fielding error by second baseman Casey Schmitt. Kevin Alcántara scores. Ben Cowles to 3rd. Nicky Lopez to 2nd.
B2 1–2 Casey Schmitt homers (1) on a fly ball to right center field. Wilmer Flores scores.
B3 1–3 Jerar Encarnacion called out on strikes.
B5 1–4 Jerar Encarnacion doubles (3) on a fly ball to center fielder Christian Franklin. Willy Adames scores. Matt Chapman to 3rd.
T8 2–4 Cristian Hernández out on a sacrifice fly to left fielder Wade Meckler. Dixon Machado scores.
T8 4–4 Greg Allen homers (1) on a fly ball to right field. Jonathon Long scores.