Jul 5, 2025
2:20 PM (Eastern Time)
MLB
Final
St.Louis Cardinals
8
VS
Chicago Cubs
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
St.Louis Cardinals
St.Louis Cardinals
2 0 0 1 0 0 0 5 0 8 13 1
Chicago Cubs
Chicago Cubs
0 1 0 1 0 2 1 1 0 6 9 1
Hits STL 13 · CHC 9
Errors STL 1 · CHC 1

Away Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
2BBrendan Donovan 41 20 10 0 .296
SSMasyn Winn 50 10 01 2 .256
1BWillson Contreras 41 10 12 2 .246
RFAlec Burleson HR 51 31 01 0 .294
RFGarrett Hampson 00 00 00 0 .180
3BThomas Saggese 41 22 01 2 .254
LFLars Nootbaar 41 10 00 2 .227
DHNolan Gorman HR 42 22 00 2 .220
CPedro Pagés 30 00 01 0 .214
CYohel Pozo HR 11 13 00 0 .329
CFVictor Scott II 40 00 02 0 .235
Totals 38 8 13 8 2 8 10

Away Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Matthew Liberatore 5.0 42 24 41 94-49 3.70
Kyle Leahy (BS, 2) 0.1 32 20 00 18-13 3.13
Steven Matz (W, 5-2) 1.2 11 12 31 31-18 3.45
JoJo Romero (H, 12) 1.0 11 00 10 17-12 2.70
Ryan Helsley (S, 17) 1.0 00 00 10 11-8 3.30
Totals 9.0 9 6 5 6 9 2

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 20 01 31 1 .231
RFKyle Tucker 41 10 00 4 .283
DHSeiya Suzuki 2B 40 11 12 2 .261
CFPete Crow-Armstrong 40 00 12 4 .270
SSDansby Swanson 50 10 02 3 .253
CCarson Kelly HR 2B 52 21 00 4 .268
1BMichael Busch HR 2B 52 31 02 0 .293
2BNico Hoerner 31 11 10 0 .282
3BMatt Shaw 30 00 00 3 .210
3BJustin Turner 10 00 00 0 .208
Totals 36 6 9 5 6 9 21

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Drew Pomeranz 0.1 12 22 10 25-16 0.76
Chris Flexen 3.2 41 10 21 64-45 0.83
Ryan Brasier 1.0 20 00 00 7-5 1.20
Caleb Thielbar 1.0 00 00 10 14-8 1.89
Ryan Pressly (H, 6) 1.0 10 00 10 13-10 3.38
Brad Keller (L, 3-1)(BS, 3) 1.0 55 50 12 31-19 2.88
Porter Hodge 1.0 00 00 20 14-8 4.63
Totals 9.0 13 8 8 2 8 3

Scoring Plays

InnScore (A-H)Play
T1 2–0 Thomas Saggese singles on a line drive to right fielder Kyle Tucker. Brendan Donovan scores. Willson Contreras scores. Alec Burleson to 3rd. Thomas Saggese to 2nd. Thomas Saggese advances to 2nd, on a fielding error by right fielder Kyle Tucker.
B2 2–1 Michael Busch homers (18) on a fly ball to center field.
T4 3–1 Nolan Gorman homers (8) on a fly ball to center field.
B4 3–2 Ian Happ grounds out, third baseman Thomas Saggese to first baseman Willson Contreras. Nico Hoerner scores. Matt Shaw to 3rd.
B6 3–3 Nico Hoerner singles on a fly ball to center fielder Victor Scott II. Carson Kelly scores. Michael Busch to 3rd.
B6 3–4 Matt Shaw grounds out, shortstop Masyn Winn to first baseman Willson Contreras.
B7 3–5 Carson Kelly homers (11) on a fly ball to left field.
T8 4–5 Alec Burleson homers (11) on a fly ball to center field.
T8 5–5 Nolan Gorman singles on a ground ball to left fielder Ian Happ. Thomas Saggese scores. Lars Nootbaar to 3rd.
T8 8–5 Yohel Pozo homers (3) on a fly ball to left field. Lars Nootbaar scores. Nolan Gorman scores.
B8 8–6 Seiya Suzuki doubles (21) on a line drive to center fielder Victor Scott II. Kyle Tucker scores.