Jul 5, 2025
4:05 PM (Eastern Time)
MLB
Final
Cincinnati Reds
1
VS
Philadelphia Phillies
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds
Cincinnati Reds
0 0 0 0 1 0 0 0 0 1 8 1
Philadelphia Phillies
Philadelphia Phillies
0 0 0 0 1 2 0 2 - 5 5 1
Hits CIN 8 · PHI 5
Errors CIN 1 · PHI 1

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
2BMatt McLain 50 00 01 1 .208
LFSantiago Espinal 30 20 10 0 .247
SSElly De La Cruz 40 20 00 2 .279
DHAustin Hays 2B 40 10 01 4 .280
1BSpencer Steer 2B 40 10 01 4 .256
3BNoelvi Marte 30 00 10 2 .274
CJose Trevino 40 00 01 4 .278
RFRece Hinds 20 00 02 0 .119
CFTJ Friedl 20 10 00 1 .284
RFWill Benson HR 31 11 00 0 .240
PHTyler Stephenson 10 00 01 1 .237
Totals 35 1 8 1 2 7 19

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Nick Lodolo (L, 5-6) 6.0 43 32 82 85-58 3.58
Graham Ashcraft 1.0 00 00 10 10-9 4.08
Brent Suter 1.0 12 10 21 20-14 3.09
Totals 8.0 5 5 4 2 11 3

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 2B 41 20 00 0 .301
DHKyle Schwarber HR 32 12 10 2 .250
1BBryce Harper 40 00 04 3 .256
3BAlec Bohm HR 31 12 11 0 .283
RFNick Castellanos 40 00 01 2 .275
CJ.T. Realmuto 30 00 02 0 .252
LFOtto Kemp 20 00 01 0 .253
LFMax Kepler 10 00 01 0 .209
2BEdmundo Sosa HR 31 11 01 0 .279
CFJohan Rojas 30 00 00 0 .226
Totals 30 5 5 5 2 11 7

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Ranger Suarez 5.0 51 12 61 80-51 1.99
Jordan Romano (W, 1-3) 1.0 10 00 00 12-6 6.82
Tanner Banks (H, 2) 1.0 00 00 00 12-8 3.20
Orion Kerkering (H, 13) 1.0 10 00 00 13-10 2.34
Matt Strahm 1.0 10 00 10 24-18 3.57
Totals 9.0 8 1 1 2 7 1

Scoring Plays

InnScore (A-H)Play
T5 1–0 Will Benson homers (7) on a fly ball to right center field.
B5 1–1 Edmundo Sosa homers (3) on a fly ball to right field.
B6 1–3 Alec Bohm homers (8) on a fly ball to center field. Kyle Schwarber scores.
B8 1–5 Kyle Schwarber homers (27) on a fly ball to left center field. Trea Turner scores.