Mar 10, 2025
4:10 PM (Eastern Time)
MLB - Spring Training
Final
Seattle Mariners
5
VS
Milwaukee Brewers
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Seattle Mariners
Seattle Mariners
3 0 0 0 0 0 2 0 0 5 9 0
Milwaukee Brewers
Milwaukee Brewers
2 0 5 0 0 0 0 0 - 7 12 0
Hits SEA 9 · MIL 12
Errors SEA 0 · MIL 0

Away Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
CFLuke Raley 2B 31 10 12 3 .278
CFMiles Mastrobuoni 10 00 00 0 .438
LFRandy Arozarena 30 00 00 3 .259
LFJared Sundstrom 2B 21 20 00 0 .500
CCal Raleigh 30 00 01 1 .143
CHarry Ford 2B 21 11 00 1 .571
3BJorge Polanco 21 21 00 0 .231
3BNick Dunn 30 00 00 2 .350
DHMitch Garver HR 11 12 00 0 .444
DHAnthony Donofrio 20 01 01 0 .000
RFDominic Canzone 30 10 00 2 .217
RFLazaro Montes 10 00 01 0 .385
1BAustin Shenton 30 00 02 3 .238
1BHogan Windish 10 00 00 0 .364
2BRyan Bliss 20 10 00 0 .350
2BCole Young 10 00 11 0 .176
SSColt Emerson 10 00 11 1 .118
SSJack López 10 00 11 0 .273
Totals 35 5 9 5 4 10 16

Away Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Casey Lawrence 2.1 43 30 31 34-25 6.75
Austin Kitchen (L, 0-1)(BS, 1) 0.2 44 41 00 28-17 15.75
Gregory Santos 1.0 30 00 00 16-10 0.00
Carlos Vargas 1.0 00 00 10 11-7 5.79
Will Klein 1.0 00 00 10 19-10 3.60
Drew Pomeranz 1.0 00 01 20 18-9 5.79
Sauryn Lao 1.0 10 00 20 15-9 0.00
Totals 8.0 12 7 7 2 9 1

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
CFJackson Chourio 2B 32 20 00 1 .391
CFGarrett Spain 10 00 01 0 .200
LFChristian Yelich HR 31 22 00 1 .273
LFIsaac Collins 10 00 00 0 .105
CWilliam Contreras 21 10 10 0 .368
CDarrien Miller 00 00 10 0 .667
RFGarrett Mitchell 31 11 01 2 .348
RFBrewer Hicklen 10 00 01 1 .211
DHRhys Hoskins 31 10 01 0 .375
DHWes Clarke 10 00 01 1 .000
1BTyler Black 41 11 01 0 .125
1BLuke Adams 00 00 00 0 .200
2BJoey Ortiz 2B 3B 30 23 00 0 .348
2BEric Brown Jr. 10 10 00 0 .500
SSBrice Turang 30 00 00 2 .160
SSCooper Pratt 10 00 01 1 .333
3BAndruw Monasterio 20 10 01 0 .400
3BBrock Wilken 20 00 01 1 .000
Totals 34 7 12 7 2 9 10

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Tobias Myers 2.1 63 31 31 55-35 4.26
Kaleb Bowman (W, 1-0) 0.2 00 00 00 11-4 0.00
Trevor Megill 1.0 00 01 10 19-10 2.45
Craig Yoho 1.0 00 00 10 6-6 0.00
Deivi García (H, 1) 3.0 22 22 50 55-33 4.50
Blake Holub (S, 1) 1.0 10 00 00 19-11 0.00
Totals 9.0 9 5 5 4 10 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Jorge Polanco singles on a sharp line drive to right fielder Garrett Mitchell. Luke Raley scores.
T1 3–0 Mitch Garver homers (3) on a fly ball to left center field. Jorge Polanco scores.
B1 3–2 Christian Yelich homers (2) on a fly ball to left field. Jackson Chourio scores.
B3 3–3 Garrett Mitchell singles on a sharp ground ball to left fielder Randy Arozarena. Jackson Chourio scores. William Contreras to 2nd.
B3 3–4 Tyler Black singles on a soft ground ball to pitcher Austin Kitchen. William Contreras scores. Garrett Mitchell to 3rd. Rhys Hoskins to 2nd.
B3 3–7 Joey Ortiz triples (2) on a line drive to center fielder Luke Raley. Garrett Mitchell scores. Rhys Hoskins scores. Tyler Black scores.
T7 4–7 Harry Ford doubles (1) on a line drive to right fielder Brewer Hicklen. Jared Sundstrom scores.
T7 5–7 Anthony Donofrio grounds out, second baseman Eric Brown Jr. to first baseman Tyler Black. Harry Ford scores.