Mar 10, 2025
6:05 PM (Eastern Time)
MLB - Spring Training
Final
Baltimore Orioles
6
VS
Pittsburgh Pirates
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
0 3 0 0 3 0 0 0 0 6 9 1
Pittsburgh Pirates
Pittsburgh Pirates
0 0 2 0 0 0 1 0 0 3 8 1
Hits BAL 9 · PIT 8
Errors BAL 1 · PIT 1

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
SSJackson Holliday 2B 40 20 01 2 .296
SSLivan Soto 10 00 00 1 .364
3BJordan Westburg 2B 40 21 00 2 .250
CFJud Fabian 10 00 01 0 .333
1BRyan O'Hearn 30 00 00 3 .182
1BCoby Mayo 21 00 02 1 .107
DHGary Sánchez 30 00 00 2 .125
DHMax Wagner 10 00 11 0 .000
RFHeston Kjerstad 11 00 20 1 .286
RFDylan Beavers 20 00 00 1 .273
2BRamón Urías 2B 31 20 00 1 .333
2BVimael Machín 11 00 00 0 .435
CSamuel Basallo HR 31 13 02 3 .294
CMaverick Handley 10 10 00 0 .364
LFDaz Cameron 31 12 00 0 .412
LFDouglas Hodo III 10 00 01 1 .000
CFDylan Carlson 20 00 10 0 .188
3BEmmanuel Rivera 10 00 00 1 .346
Totals 37 6 9 6 4 8 19

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Matt Bowman (W, 1-1) 1.2 10 00 40 31-20 3.86
Nick Richmond (H, 1) 0.1 00 00 00 2-1 0.00
Félix Bautista (H, 1) 1.0 32 20 20 24-12 9.00
Levi Stoudt (H, 2) 1.0 10 00 10 15-10 3.00
Levi Wells 2.0 20 03 30 38-22 0.00
Luis De León 2.0 11 12 10 36-19 4.50
Gerald Ogando (S, 1) 1.0 00 00 20 14-9 3.00
Totals 9.0 8 3 3 5 13 0

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
LFJack Suwinski 2B 31 11 01 0 .348
CJason Delay 11 00 11 0 .154
RFBryan Reynolds 30 21 01 0 .333
CFNick Solak 20 00 01 1 .350
CFOneil Cruz 20 00 12 1 .158
1BDarick Hall 20 00 00 1 .111
DHAndrew McCutchen 20 00 10 1 .300
DHAbrahan Gutierrez 2B 10 11 00 0 .333
CHenry Davis 30 10 01 3 .286
RFMatt Gorski 10 00 01 1 .333
1BDJ Stewart 20 00 02 1 .333
LFJi Hwan Bae 20 00 01 0 .444
SSIsiah Kiner-Falefa 30 20 00 1 .286
3BAlika Williams 10 00 00 0 .211
2BEnmanuel Valdez 20 00 11 1 .211
2BBilly Cook 00 00 10 0 .071
3BJared Triolo 3B 31 10 01 2 .250
SSTsung-Che Cheng 10 00 00 1 .375
Totals 34 3 8 3 5 13 14

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Mitch Keller (L, 1-1) 3.1 44 33 30 71-42 3.00
Jack Carey 0.2 10 00 00 10-7 0.00
Isaac Mattson 1.0 22 20 01 23-15 9.00
Braxton Ashcraft 2.0 10 00 20 23-16 4.91
Ryan Borucki 1.0 10 00 10 17-12 0.00
Tanner Rainey 1.0 00 01 20 17-9 1.80
Totals 9.0 9 6 3 4 8 1

Scoring Plays

InnScore (A-H)Play
T2 2–0 Daz Cameron singles on a line drive to center fielder Oneil Cruz. Heston Kjerstad scores. Ramón Urías scores.
T2 3–0 Jordan Westburg singles on a line drive to left fielder Jack Suwinski. Daz Cameron scores. Dylan Carlson to 3rd.
B3 3–1 Jack Suwinski doubles (3) on a line drive to right fielder Heston Kjerstad. Jared Triolo scores.
B3 3–2 Bryan Reynolds singles on a line drive to center fielder Dylan Carlson. Jack Suwinski scores.
T5 6–2 Samuel Basallo homers (2) on a fly ball to right center field. Coby Mayo scores. Vimael Machín scores.
B7 6–3 Abrahan Gutierrez doubles (1) on a ground ball to left fielder Douglas Hodo III. Jason Delay scores.