Aug 12, 2025
7:40 PM (Eastern Time)
MLB
Final
Pittsburgh Pirates
0
VS
Milwaukee Brewers
14

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates
Pittsburgh Pirates
0 0 0 0 0 0 0 0 0 0 4 2
Milwaukee Brewers
Milwaukee Brewers
1 0 1 2 2 6 0 2 - 14 15 1
Hits PIT 4 · MIL 15
Errors PIT 2 · MIL 1

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
1BSpencer Horwitz 40 10 00 1 .265
2BNick Gonzales 40 10 01 1 .276
RFBryan Reynolds 30 10 02 1 .242
RFAlexander Canario 10 00 00 1 .201
CFOneil Cruz 10 00 11 0 .207
LFTommy Pham 20 00 00 3 .260
DHAndrew McCutchen 30 00 01 2 .243
SSLiover Peguero 10 00 00 1 .200
CFJack Suwinski 30 00 01 0 .122
PJared Triolo 30 00 00 0 .177
CHenry Davis 30 00 01 0 .169
3BIsiah Kiner-Falefa 2B 30 10 01 0 .271
Totals 31 0 4 0 1 8 10

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Paul Skenes (L, 7-9) 4.0 64 42 42 93-60 2.13
Yohan Ramírez 1.0 25 42 21 26-14 7.31
Ryan Borucki 1.0 33 30 11 24-16 5.28
Dennis Santana 1.0 10 00 10 21-13 2.47
Jared Triolo 1.0 32 01 01 23-12 0.00
Totals 8.0 15 14 11 5 8 5

Home Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
RFSal Frelick HR 43 22 20 4 .293
LFIsaac Collins 40 01 01 3 .289
1BWilliam Contreras 2B 42 22 10 0 .259
DHChristian Yelich HR 32 33 10 0 .265
CDanny Jansen 11 00 00 0 .204
1BAndrew Vaughn HR 41 13 02 3 .243
PAnthony Seigler 10 00 00 1 .200
2BCaleb Durbin HR 51 12 00 0 .255
2BBrice Turang HR 31 11 01 0 .278
3BAndruw Monasterio 2B 20 10 01 0 .246
CFBlake Perkins 41 10 13 0 .261
SSJoey Ortiz 2B 52 30 00 1 .228
Totals 40 14 15 14 5 8 12

Home Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta (W, 14-5) 6.0 30 01 70 89-56 2.90
Grant Anderson 1.0 00 00 00 17-9 3.07
Aaron Ashby 1.0 00 00 10 9-6 2.11
Anthony Seigler 1.0 10 00 00 11-7 0.00
Totals 9.0 4 0 0 1 8 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Sal Frelick homers (9) on a fly ball to right field.
B3 0–2 William Contreras doubles (21) on a sharp line drive to center fielder Oneil Cruz. Sal Frelick scores.
B4 0–3 Brice Turang homers (12) on a fly ball to center field.
B4 0–4 Sal Frelick singles on a ground ball to right fielder Bryan Reynolds. Joey Ortiz scores.
B5 0–6 Christian Yelich homers (23) on a fly ball to left center field. William Contreras scores.
B6 0–7 Isaac Collins out on a sacrifice fly to right fielder Bryan Reynolds. Blake Perkins scores. Joey Ortiz to 3rd.
B6 0–8 William Contreras singles on a line drive to left fielder Tommy Pham. Joey Ortiz scores. Sal Frelick to 2nd.
B6 0–9 Christian Yelich singles on a line drive to center fielder Jack Suwinski. Sal Frelick scores. William Contreras to 3rd.
B6 0–12 Andrew Vaughn homers (13) on a fly ball to left field. William Contreras scores. Christian Yelich scores.
B8 0–14 Caleb Durbin homers (6) on a fly ball to center field. Danny Jansen scores.