Aug 12, 2025
6:40 PM (Eastern Time)
MLB
Final
Miami Marlins
3
VS
Cleveland Guardians
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Marlins
Miami Marlins
0 0 0 0 3 0 0 0 0 3 5 0
Cleveland Guardians
Cleveland Guardians
2 1 0 0 0 0 0 1 - 4 7 2
Hits MIA 5 · CLE 7
Errors MIA 0 · CLE 2

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BXavier Edwards 51 20 00 3 .306
CAgustín Ramírez 50 10 01 3 .236
SSOtto Lopez 41 00 12 2 .242
RFDane Myers 21 11 10 0 .241
1BLiam Hicks 10 00 00 0 .259
DHHeriberto Hernández 2B 40 11 00 1 .299
CFJakob Marsee 30 00 11 2 .382
LFEric Wagaman 10 00 31 1 .230
CFDerek Hill 20 00 01 2 .212
RFKyle Stowers 20 00 00 2 .284
3BJavier Sanoja 20 10 11 1 .242
Totals 31 3 6 2 7 7 17

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Janson Junk 5.0 63 30 22 86-54 4.06
Anthony Bender 1.0 00 01 10 19-11 2.25
Ronny Henriquez 1.0 00 00 10 11-7 2.72
Calvin Faucher (L, 3-3) 1.0 11 10 11 21-13 3.52
Totals 8.0 7 4 4 1 5 3

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 00 01 1 .275
2BDaniel Schneemann 40 10 00 0 .234
3BJosé Ramírez HR x2 2B 42 32 00 1 .294
DHKyle Manzardo HR 41 11 02 1 .244
1BCarlos Santana 30 00 11 1 .227
CBo Naylor 30 00 00 1 .176
SSGabriel Arias 2B 21 10 01 0 .235
RFCJ Kayfus 10 00 00 1 .259
CFAngel Martínez 00 00 00 0 .236
RFNolan Jones 30 00 00 1 .212
SSBrayan Rocchio 30 11 00 0 .230
Totals 31 4 7 4 1 5 7

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Logan Allen 5.0 53 24 50 93-53 3.94
Nic Enright 1.0 10 02 00 17-9 1.88
Hunter Gaddis 1.0 00 00 10 13-7 3.49
Erik Sabrowski 0.2 00 01 00 9-4 1.10
Cade Smith (W, 5-4) 1.1 00 00 10 13-9 2.68
Totals 9.0 6 3 2 7 7 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 José Ramírez homers (24) on a fly ball to right center field.
B1 0–2 Kyle Manzardo homers (21) on a fly ball to left center field.
B2 0–3 Brayan Rocchio singles on a line drive to right fielder Dane Myers. Gabriel Arias scores.
T5 2–3 Dane Myers singles on a ground ball to left fielder Steven Kwan. Xavier Edwards scores. Otto Lopez scores. Dane Myers to 3rd. Throwing error by left fielder Steven Kwan.
T5 3–3 Heriberto Hernández doubles (7) on a line drive to left fielder Steven Kwan. Dane Myers scores.
B8 3–4 José Ramírez homers (25) on a line drive to right field.