Mar 7, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Philadelphia Phillies
2
VS
Pittsburgh Pirates
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
0 1 0 0 0 1 0 0 0 2 8 1
Pittsburgh Pirates
Pittsburgh Pirates
0 0 0 1 2 0 0 0 - 3 6 0
Hits PHI 8 · PIT 6
Errors PHI 1 · PIT 0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHJohan Rojas 40 00 01 1 .235
PHEduardo Tait 10 00 00 2 .000
3BKody Clemens HR 31 11 02 0 .333
SSCarson DeMartini 10 00 00 0 .167
SSEdmundo Sosa 30 00 00 0 .222
CJosh Breaux 10 00 01 0 .333
CGarrett Stubbs 2B 11 10 20 0 .364
RFLeandro Pineda 10 10 00 0 .333
CFCal Stevenson 30 00 03 3 .048
1BKeaton Anthony 10 00 01 1 .250
1BOtto Kemp 2B 20 11 01 1 .333
3BRobert Moore 10 00 00 0 .333
RFGabriel Rincones Jr. 30 10 01 3 .263
LFEthan Wilson 10 00 00 0 .500
LFMatt Kroon 20 10 01 0 .200
CFElio Prado 10 10 00 0 .500
2BRafael Lantigua 30 00 01 4 .188
2BTrent Farquhar 10 10 00 0 .667
Totals 33 2 8 2 2 12 15

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez 3.0 21 10 40 36-27 2.35
Tyler Phillips (L, 0-3)(BS, 1) 1.1 22 23 00 37-21 10.13
Daniel Harper 0.2 10 00 00 13-7 0.00
Kyle Tyler 1.0 10 00 10 19-12 0.00
Moisés Chace 1.0 00 00 00 10-7 0.00
Guillo Zuñiga 1.0 00 02 10 20-11 0.00
Totals 8.0 6 3 3 5 6 0

Home Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
LFTommy Pham 20 00 11 1 .188
CJason Delay 10 00 00 1 .167
SSNick Gonzales 31 11 00 2 .167
RFBryce Johnson 10 00 00 0 .250
DHJoey Bart 30 11 01 1 .357
DHAbrahan Gutierrez 10 00 01 0 .286
CHenry Davis 20 00 10 2 .278
3BMalcom Nuñez 10 00 00 0 .143
2BAdam Frazier 20 11 00 0 .250
LFNick Solak 10 00 10 0 .375
1BBilly Cook 20 00 01 2 .091
1BDJ Stewart 10 00 11 0 .316
CFJi Hwan Bae 21 20 00 0 .615
CFMatt Gorski 2B 20 10 00 2 .333
RFJoshua Palacios 10 00 10 1 .214
2BTsung-Che Cheng 00 00 00 0 .400
3BAlika Williams 21 00 01 3 .250
SSLiover Peguero 10 00 00 0 .100
Totals 28 3 6 3 5 6 15

Home Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Jared Jones 3.0 21 11 60 67-41 2.35
Yohan Ramírez 1.0 00 00 10 11-5 5.40
Dennis Santana (W, 1-0) 1.0 00 00 10 14-10 0.00
Tanner Rainey (H, 1) 1.0 11 11 21 19-10 2.25
Carson Fulmer (H, 3) 1.0 20 00 00 11-7 3.00
Eddy Yean (S, 2) 2.0 30 00 20 24-18 0.00
Totals 9.0 8 2 2 2 12 1

Scoring Plays

InnScore (A-H)Play
T2 1–0 Otto Kemp doubles (3) on a sharp line drive to left fielder Tommy Pham. Garrett Stubbs scores.
B4 1–1 Adam Frazier singles on a ground ball to center fielder Cal Stevenson. Nick Gonzales scores. Henry Davis to 3rd.
B5 1–2 Nick Gonzales grounds into a force out, shortstop Edmundo Sosa to second baseman Rafael Lantigua. Ji Hwan Bae scores. Alika Williams to 3rd. Tommy Pham out at 2nd. Nick Gonzales to 1st.
B5 1–3 Joey Bart singles on a sharp line drive to left fielder Matt Kroon. Alika Williams scores. Nick Gonzales to 2nd.
T6 2–3 Kody Clemens homers (2) on a line drive to right field.