Mar 7, 2025
3:05 PM (Eastern Time)
MLB - Spring Training
Final
Los Angeles Angels
2
VS
Kansas City Royals
8

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels
Los Angeles Angels
1 0 1 0 0 0 - - - 2 8 1
Kansas City Royals
Kansas City Royals
2 0 0 4 2 - - - - 8 6 1
Hits LAA 8 · KC 6
Errors LAA 1 · KC 1

Away Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
DHTaylor Ward 21 00 11 3 .308
CTravis d'Arnaud 20 00 01 1 .200
CSebastián Rivero 10 00 00 0 .100
SSTim Anderson 30 20 01 0 .217
SSDenzer Guzman 00 00 00 0 .111
1BNolan Schanuel 31 21 00 1 .250
1BNiko Kavadas 00 00 00 0 .100
3BYoán Moncada 2B 30 11 01 2 .077
3BCole Fontenelle 00 00 00 0 .067
RFMatthew Lugo 30 00 02 1 .310
CFJo Adell 30 10 01 0 .192
2BChristian Moore 30 10 02 1 .269
LFNelson Rada 20 10 11 1 .333
Totals 25 2 8 2 2 10 10

Away Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
José Soriano 3.0 12 23 41 58-35 7.11
Victor González (L, 0-1) 1.0 34 41 22 26-15 12.00
Sam Aldegheri 1.0 22 20 32 15-12 18.00
Totals 5.0 6 8 8 4 9 5

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
LFJonathan India 01 00 20 0 .316
LFJoey Wiemer 10 00 01 0 .125
DHBobby Witt Jr. HR 11 12 10 0 .333
DHKyle Hayes 10 00 01 0 .125
1BVinnie Pasquantino HR 31 11 00 2 .273
1BBrett Squires 00 00 00 0 .143
CSalvador Perez 20 00 01 2 .154
CBrian O'Keefe HR 11 11 00 0 .143
RFHunter Renfroe HR 21 11 01 0 .222
RFNick Pratto 10 00 01 0 .188
3BMaikel Garcia 20 00 00 0 .350
3BAustin Charles 10 00 01 0 .500
CFDrew Waters 21 00 12 0 .133
CFGavin Cross 00 00 00 0 .333
SSTyler Tolbert 21 11 00 0 .176
2BPeyton Wilson HR 21 12 01 0 .100
Totals 21 8 6 8 4 9 4

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Seth Lugo 2.2 31 12 50 56-38 8.22
Anthony Simonelli 0.1 21 10 00 6-4 7.36
Hunter Harvey (W, 1-1) 1.0 10 00 20 16-11 2.25
John Schreiber 1.0 10 00 10 18-11 0.00
Angel Zerpa 1.0 10 00 20 12-10 0.00
Totals 6.0 8 2 2 2 10 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Nolan Schanuel singles on a ground ball to right fielder Hunter Renfroe. Taylor Ward scores. Nolan Schanuel out at 2nd on the throw, right fielder Hunter Renfroe to third baseman Maikel Garcia to shortstop Tyler Tolbert. Tim Anderson to 3rd.
B1 1–2 Bobby Witt Jr. homers (2) on a fly ball to center field. Jonathan India scores.
T3 2–2 Yoán Moncada doubles (1) on a sharp line drive to center fielder Drew Waters. Nolan Schanuel scores.
B4 2–3 Hunter Renfroe homers (1) on a fly ball to left center field.
B4 2–4 Tyler Tolbert singles on a line drive to center fielder Jo Adell. Drew Waters scores.
B4 2–6 Peyton Wilson homers (1) on a line drive to left field. Tyler Tolbert scores.
B5 2–7 Vinnie Pasquantino homers (1) on a fly ball to right field.
B5 2–8 Brian O'Keefe homers (1) on a line drive to left field.