Jun 19, 2025
6:40 PM (Eastern Time)
MLB
Final
Philadelphia Phillies
2
VS
Miami Marlins
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
0 0 0 0 0 0 1 1 0 2 6 1
Miami Marlins
Miami Marlins
0 0 0 0 1 0 0 0 0 1 6 0
Hits PHI 6 · MIA 6
Errors PHI 1 · MIA 0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
SSTrea Turner 40 00 00 0 .300
DHKyle Schwarber HR 31 11 11 0 .241
3BAlec Bohm 41 10 02 1 .291
RFNick Castellanos 40 00 02 2 .277
LFMax Kepler 30 10 10 0 .220
1BOtto Kemp 2B 30 10 01 1 .282
2BBryson Stott 30 21 10 2 .242
CRafael Marchán 30 00 00 3 .163
CFBrandon Marsh 30 00 00 0 .252
Totals 30 2 6 2 3 6 9

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Cristopher Sánchez (W, 6-2) 8.0 51 10 40 91-70 2.87
Orion Kerkering (S, 2) 1.0 10 00 00 13-10 2.37
Totals 9.0 6 1 1 0 4 0

Home Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
2BXavier Edwards 40 00 01 1 .284
DHAgustín Ramírez 40 00 01 0 .234
SSOtto Lopez 40 10 00 0 .230
LFHeriberto Hernández 30 20 00 0 .366
PHKyle Stowers 10 00 00 1 .272
1BEric Wagaman 40 10 00 3 .249
PRJavier Sanoja 00 00 00 0 .242
CFDane Myers 2B 41 10 00 2 .328
3BConnor Norby 30 00 01 1 .242
RFJesús Sánchez 30 00 00 1 .251
CNick Fortes 30 11 01 0 .244
Totals 33 1 6 1 0 4 9

Home Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Edward Cabrera 6.1 21 13 50 82-47 3.81
Cade Gibson (BS, 1) 1.0 10 00 00 14-8 2.01
Anthony Bender (L, 1-5) 0.2 11 10 01 9-7 2.70
Valente Bellozo 1.0 20 00 10 16-11 4.08
Totals 9.0 6 2 2 3 6 1

Scoring Plays

InnScore (A-H)Play
B5 0–1 Nick Fortes singles on a soft ground ball to pitcher Cristopher Sánchez. Dane Myers scores.
T7 1–1 Bryson Stott grounds into a force out, fielded by third baseman Connor Norby. Alec Bohm scores. Max Kepler out at 3rd. Otto Kemp to 2nd. Bryson Stott to 1st.
T8 2–1 Kyle Schwarber homers (23) on a fly ball to right center field.