Jun 19, 2025
2:20 PM (Eastern Time)
MLB
Final
Milwaukee Brewers
8
VS
Chicago Cubs
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers
Milwaukee Brewers
1 3 1 0 3 0 0 0 0 8 12 0
Chicago Cubs
Chicago Cubs
2 0 0 1 0 0 2 2 0 7 6 0
Hits MIL 12 · CHC 6
Errors MIL 0 · CHC 0

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
RFSal Frelick 50 10 00 2 .287
CFJackson Chourio 2B 52 20 01 3 .260
DHChristian Yelich 50 21 02 2 .242
CWilliam Contreras 21 11 30 1 .243
2BBrice Turang 2B 51 10 01 5 .269
1BRhys Hoskins HR 41 11 01 5 .243
LFIsaac Collins HR 32 13 11 2 .244
3BCaleb Durbin HR 41 12 01 0 .216
SSJoey Ortiz 40 20 00 0 .194
Totals 37 8 12 8 4 7 20

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta (W, 7-4) 5.0 23 32 62 86-50 2.76
Aaron Ashby 1.2 32 20 11 27-16 1.69
Jared Koenig (H, 12) 0.1 00 00 00 2-2 3.45
Abner Uribe (H, 20) 1.0 12 22 10 29-17 1.78
Trevor Megill (S, 16) 1.0 00 01 10 16-8 2.84
Totals 9.0 6 7 7 5 9 3

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ HR 41 12 11 1 .246
RFKyle Tucker 41 00 12 2 .279
DHSeiya Suzuki 50 00 02 2 .256
CFPete Crow-Armstrong HR 32 12 01 0 .270
SSDansby Swanson HR 32 21 10 0 .244
1BMichael Busch 20 00 20 1 .262
PRVidal Bruján 00 00 00 0 .200
1BJustin Turner 00 00 00 0 .204
CCarson Kelly 40 11 02 3 .238
PRJon Berti 00 00 00 0 .213
CReese McGuire 00 00 00 0 .250
2BNico Hoerner 41 11 00 1 .288
3BMatt Shaw 30 00 01 3 .225
Totals 32 7 6 7 5 9 13

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Jameson Taillon (L, 7-4) 4.0 85 51 22 68-45 3.84
Génesis Cabrera 1.0 23 31 01 25-11 5.06
Chris Flexen 3.0 10 01 30 46-25 0.00
Drew Pomeranz 1.0 10 01 20 14-10 0.00
Totals 9.0 12 8 8 4 7 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 Christian Yelich singles on a sharp line drive to right fielder Kyle Tucker. Jackson Chourio scores.
B1 1–2 Pete Crow-Armstrong homers (20) on a fly ball to right field. Kyle Tucker scores.
T2 2–2 Rhys Hoskins homers (11) on a fly ball to left field.
T2 4–2 Caleb Durbin homers (3) on a fly ball to center field. Isaac Collins scores.
T3 5–2 William Contreras singles on a sharp ground ball to center fielder Pete Crow-Armstrong. Jackson Chourio scores. Christian Yelich to 2nd.
B4 5–3 Dansby Swanson homers (14) on a fly ball to left center field.
T5 8–3 Isaac Collins homers (4) on a fly ball to left center field. William Contreras scores. Brice Turang scores.
B7 8–5 Ian Happ homers (8) on a fly ball to center field. Nico Hoerner scores.
B8 8–6 Carson Kelly grounds into a force out, shortstop Joey Ortiz to second baseman Brice Turang. Pete Crow-Armstrong scores. Dansby Swanson to 3rd. Vidal Bruján out at 2nd. Carson Kelly to 1st.
B8 8–7 Nico Hoerner singles on a ground ball to shortstop Joey Ortiz. Dansby Swanson scores. Jon Berti to 2nd.