Mar 1, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Philadelphia Phillies
0
VS
Detroit Tigers
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Philadelphia Phillies
Philadelphia Phillies
0 0 0 0 0 0 0 0 0 0 1 0
Detroit Tigers
Detroit Tigers
0 0 1 0 0 0 0 0 - 1 5 0
Hits PHI 1 · DET 5
Errors PHI 0 · DET 0

Away Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHJohan Rojas 30 10 00 1 .250
DHMatt Kroon 10 00 01 1 .111
3BKody Clemens 30 00 01 1 .200
2BTrent Farquhar 10 00 00 0 .500
CFEdmundo Sosa 30 00 02 1 .273
1BKeaton Anthony 10 00 00 0 .000
RFCal Stevenson 20 00 02 0 .100
CFÓscar Mercado 20 00 01 0 .250
LFBuddy Kennedy 20 00 00 0 .100
CPayton Henry 10 00 00 0 .000
CGarrett Stubbs 20 00 01 0 .250
RFGabriel Rincones Jr. 10 00 01 0 .300
2BRodolfo Castro 10 00 10 0 .000
SSRafael Lantigua 10 00 00 0 .250
1BChristian Arroyo 10 00 11 1 .444
LFJustin Crawford 00 00 10 0 .222
SSAidan Miller 20 00 01 1 .000
3BOtto Kemp 10 00 01 1 .444
Totals 28 0 1 0 3 12 7

Away Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Aaron Nola 2.0 10 00 20 20-14 0.00
Tyler Phillips (L, 0-2) 2.0 11 12 30 40-24 9.00
Kyle Tyler 2.0 10 01 20 30-19 0.00
Nick Vespi 1.0 10 00 10 12-9 3.00
Devin Sweet 1.0 10 00 10 13-7 0.00
Totals 8.0 5 1 1 3 9 0

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
2BGleyber Torres 30 11 00 0 .167
2BAndrew Navigato 2B 10 10 00 0 .333
LFRiley Greene 30 00 03 2 .429
LFJahmai Jones 10 00 01 0 .200
CFWenceel Pérez 20 00 11 2 .083
CFRiley Unroe 10 00 00 0 .400
1BColt Keith 30 20 00 0 .364
1BDavid Hensley 00 00 00 0 .500
DHJavier Báez 20 00 00 1 .000
DHSpencer Torkelson 10 00 00 2 .273
CJake Rogers 20 00 01 0 .143
CTomás Nido 2B 10 10 00 0 .364
CThayron Liranzo 00 00 00 0 .000
RFZach McKinstry 11 00 10 0 .286
RFBligh Madris 10 00 00 1 .000
3BHao-Yu Lee 20 00 02 1 .000
3BAndy Ibáñez 10 00 01 1 .091
SSRyan Kreidler 10 00 10 0 .222
SSDanny Serretti 10 00 00 1 .333
Totals 27 1 5 1 3 9 11

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Casey Mize (W, 1-0) 3.0 00 01 20 35-19 0.00
Keider Montero (H, 1) 2.0 00 01 40 34-20 0.00
Tyler Holton (H, 1) 1.0 10 00 20 14-12 0.00
John Brebbia (H, 1) 1.0 00 00 20 8-8 4.50
Matt Gage (H, 1) 1.0 00 01 20 20-14 6.00
Brendan White (S, 1) 1.0 00 00 00 11-7 9.00
Totals 9.0 1 0 0 3 12 0

Scoring Plays

InnScore (A-H)Play
B3 0–1 Gleyber Torres singles on a sharp line drive to right fielder Cal Stevenson. Zach McKinstry scores. Ryan Kreidler to 3rd.