Mar 1, 2025
8:05 PM (Eastern Time)
MLB - Spring Training
Final
Chicago Cubs
11
VS
Kansas City Royals
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago Cubs
Chicago Cubs
4 0 4 0 2 1 0 0 0 11 13 1
Kansas City Royals
Kansas City Royals
1 0 0 0 0 0 0 0 0 1 6 1
Hits CHC 13 · KC 6
Errors CHC 1 · KC 1

Away Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
2BJames Triantos 20 01 01 0 .200
2BHayden Cantrelle 30 00 01 2 .000
1BMichael Busch 2B 3B 42 31 00 3 .500
1BReginald Preciado 20 00 00 0 .250
CFPete Crow-Armstrong HR 2B 31 24 00 0 .500
CFJoan Delgado 10 00 01 0 .000
DHBen Cowles 2B 52 20 03 2 .400
SSNicky Lopez 2B 31 20 11 1 .467
SSAngel Cepeda 11 10 00 0 .333
CMoisés Ballesteros HR 31 12 02 2 .308
CPablo Aliendo 20 00 02 2 .111
LFTravis Jankowski 21 00 11 0 .300
LFJose Escobar 10 11 10 0 .333
3BGage Workman 21 11 21 1 .316
3BYahil Melendez 10 00 01 2 .000
RFParker Chavers 21 00 22 2 .364
RFAndy Garriola 10 00 00 0 .000
Totals 38 11 13 10 7 16 17

Away Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Ben Brown (W, 1-0) 2.1 41 11 20 51-28 6.23
Eli Morgan 1.2 00 00 10 18-11 2.45
Porter Hodge 1.0 00 01 20 18-10 0.00
Trevor Richards 1.0 00 00 10 17-11 0.00
Brandon Hughes 1.0 00 01 00 16-7 0.00
Chris Flexen 2.0 20 01 10 30-17 0.00
Totals 9.0 6 1 1 4 7 0

Home Batting

Kansas City Royals
BatterABRHRBIBBKLOBAVG
2BJonathan India 30 00 00 1 .333
1BKale Emshoff 10 10 00 0 .667
SSBobby Witt Jr. 2B 31 20 01 1 .286
3BJordan Groshans 10 00 00 0 .286
1BVinnie Pasquantino 10 11 00 0 .231
LFNelson Velázquez 20 00 00 0 .200
CSalvador Perez 20 00 01 2 .000
RFNick Pratto 20 00 00 1 .100
CFKyle Isbel 30 00 01 0 .167
CFPeyton Wilson 10 00 00 0 .000
DHFreddy Fermin 20 00 11 0 .143
DHOmar Hernandez 3B 10 10 00 0 .333
3BNick Loftin 2B 20 10 01 0 .667
CCarter Jensen 20 00 01 2 .111
RFJohn Rave 10 00 11 0 .375
SSCam Devanney 10 00 10 1 .333
LFDrew Waters 10 00 10 2 .167
2BTyler Tolbert 20 00 00 3 .167
Totals 31 1 6 1 4 7 13

Home Pitching

Kansas City Royals
PitcherIPHRERBBKHRP‑SERA
Cole Ragans (L, 0-1) 2.1 77 71 42 48-31 14.54
Evan Sisk 0.2 11 12 10 26-12 13.50
Chris Stratton 1.0 00 01 20 18-12 0.00
Lucas Erceg 1.0 22 22 10 26-13 13.50
Luinder Avila 2.0 21 10 40 30-20 2.25
Steven Zobac 2.0 10 01 40 29-21 2.25
Totals 9.0 13 11 11 7 16 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Pete Crow-Armstrong homers (1) on a fly ball to right field. Michael Busch scores.
T1 4–0 Moises Ballesteros homers (1) on a fly ball to center field. Benjamin Cowles scores.
B1 4–1 Vinnie Pasquantino out on a sacrifice fly to left fielder Travis Jankowski. Bobby Witt Jr. scores.
T3 5–1 Pete Crow-Armstrong out on a sacrifice fly to left fielder Drew Waters. Michael Busch scores.
T3 6–1 Nicky Lopez singles on a line drive to center fielder Kyle Isbel. Benjamin Cowles scores. Nicky Lopez to 2nd. Fielding error by center fielder Kyle Isbel.
T3 7–1 Gage Workman singles on a line drive to left fielder Drew Waters. Nicky Lopez scores. Travis Jankowski to 3rd.
T3 8–1 James Triantos hit by pitch. Travis Jankowski scores. Gage Workman to 3rd. Parker Chavers to 2nd.
T5 9–1 Michael Busch singles on a ground ball to second baseman Jonathan India. Gage Workman scores. Parker Chavers to 3rd.
T5 10–1 Pete Crow-Armstrong doubles (3) on a sharp line drive to right fielder John Rave. Parker Chavers scores. Reginald Preciado to 3rd.
T6 11–1 Jose Escobar singles on a fly ball to left fielder Nelson Velázquez. Angel Cepeda scores.