Jul 3, 2025
7:07 PM (Eastern Time)
MLB
Final
New York Yankees
5
VS
Toronto Blue Jays
8

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
0 0 1 2 0 0 2 0 0 5 12 0
Toronto Blue Jays
Toronto Blue Jays
1 0 2 2 1 0 0 2 - 8 11 0
Hits NYY 12 · TOR 11
Errors NYY 0 · TOR 0

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CFTrent Grisham HR 31 11 21 0 .249
1BBen Rice 50 10 02 3 .232
DHAaron Judge 21 10 20 1 .364
RFCody Bellinger 51 20 02 2 .269
3BJazz Chisholm Jr. 2B 50 11 02 3 .239
LFJasson Domínguez 2B 3B 51 40 01 2 .267
SSAnthony Volpe 51 12 00 5 .224
CAustin Wells 2B 40 10 11 2 .215
2BOswald Peraza 30 00 03 3 .153
PHGiancarlo Stanton 10 00 00 2 .239
2BDJ LeMahieu 00 00 00 0 .254
Totals 38 5 12 4 5 12 23

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Clarke Schmidt 3.0 43 32 11 55-31 3.32
Clayton Beeter (L, 0-1) 1.2 33 32 01 45-29 16.20
Jonathan Loáisiga 1.1 10 00 20 24-18 3.54
Mark Leiter Jr. 1.0 10 00 10 20-12 4.54
Luke Weaver 1.0 22 20 21 21-15 2.64
Totals 8.0 11 8 8 4 6 3

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
LFNathan Lukes 2B 52 32 00 0 .271
DHGeorge Springer HR x2 43 34 10 1 .281
1BVladimir Guerrero Jr. 50 00 03 3 .274
RFAddison Barger HR 2B 41 32 01 0 .272
CAlejandro Kirk 40 10 00 2 .305
3BErnie Clement 40 00 00 2 .299
3BWill Wagner 11 00 20 0 .203
SSBo Bichette 10 00 00 1 .272
LFDavis Schneider 31 10 12 1 .233
CFMyles Straw 00 00 00 0 .248
2BLeo Jiménez 30 00 00 1 .000
Totals 34 8 11 8 4 6 11

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
Chris Bassitt (W, 8-4) 5.2 83 33 91 113-72 4.32
Braydon Fisher (H, 4) 0.2 32 20 10 24-16 2.59
Chad Green (H, 6) 1.1 00 02 10 19-11 3.89
Justin Bruihl (H, 2) 0.1 00 00 10 7-4 2.70
Jeff Hoffman (S, 21) 1.0 10 00 00 16-11 4.58
Totals 9.0 12 5 5 5 12 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Addison Barger doubles (19) on a sharp fly ball to left fielder Jasson Domínguez. George Springer scores.
T3 1–1 Trent Grisham homers (16) on a fly ball to center field.
B3 1–3 George Springer homers (14) on a fly ball to right center field. Nathan Lukes scores.
T4 2–3 Anthony Volpe singles on a fly ball to right fielder Addison Barger. Jasson Domínguez scores.
T4 3–3 Trent Grisham walks.
B4 3–5 Nathan Lukes doubles (5) on a ground ball to left fielder Jasson Domínguez. Will Wagner scores. Davis Schneider scores.
B5 3–6 Addison Barger homers (11) on a line drive to right center field.
T7 4–6 Jazz Chisholm Jr. doubles (9) on a sharp fly ball to center fielder Nathan Lukes. Aaron Judge scores. Cody Bellinger to 3rd.
T7 5–6 Anthony Volpe grounds out sharply, shortstop Ernie Clement to first baseman Vladimir Guerrero Jr. Cody Bellinger scores. Jazz Chisholm Jr. to 3rd.
B8 5–8 George Springer homers (15) on a fly ball to left center field. Nathan Lukes scores.