Jul 3, 2025
8:05 PM (Eastern Time)
MLB
Final
Cleveland Guardians
0
VS
Chicago Cubs
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
0 0 0 0 0 0 0 0 0 0 7 0
Chicago Cubs
Chicago Cubs
0 0 0 0 0 0 0 0 0 1 3 0
Hits CLE 7 · CHC 3
Errors CLE 0 · CHC 0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 20 10 1 .295
DHKyle Manzardo 40 10 01 3 .224
3BJosé Ramírez 40 00 01 3 .297
1BCarlos Santana 40 10 02 0 .240
CFLane Thomas 40 00 01 1 .163
RFNolan Jones 30 10 11 1 .218
SSDaniel Schneemann 40 10 01 3 .222
CBo Naylor 20 10 00 0 .169
2BAngel Martínez 10 00 11 1 .231
SSBrayan Rocchio 20 00 00 1 .163
PHDavid Fry 10 00 01 1 .160
CAustin Hedges 10 00 00 1 .107
Totals 34 0 7 0 3 9 16

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Joey Cantillo 3.1 20 03 50 68-39 3.41
Erik Sabrowski 1.2 00 00 20 23-12 2.45
Cade Smith 1.0 00 00 20 13-9 2.29
Hunter Gaddis 2.0 00 00 20 24-15 3.67
Emmanuel Clase (L, 4-2) 1.2 11 00 00 12-8 3.13
Totals 9.2 3 1 0 3 11 0

Home Batting

Chicago Cubs
BatterABRHRBIBBKLOBAVG
LFIan Happ 30 00 11 0 .233
DHKyle Tucker 30 00 11 0 .287
RFSeiya Suzuki 40 10 02 2 .261
CFPete Crow-Armstrong 40 00 01 1 .265
SSDansby Swanson 40 20 02 0 .251
2BNico Hoerner 31 00 10 1 .285
1BMichael Busch 40 00 03 3 .277
3BMatt Shaw 30 01 00 2 .218
CReese McGuire 30 00 01 0 .222
Totals 31 1 3 1 3 11 9

Home Pitching

Chicago Cubs
PitcherIPHRERBBKHRP‑SERA
Cade Horton 7.0 50 02 50 90-60 4.15
Drew Pomeranz 0.2 10 01 20 20-14 0.00
Ryan Brasier 0.1 00 00 00 8-5 1.29
Ryan Pressly 1.0 10 00 10 13-7 3.48
Chris Flexen (W, 5-0) 1.0 00 00 10 14-8 0.62
Totals 10.0 7 0 0 3 9 0

Scoring Plays

InnScore (A-H)Play
B10 0–1 Matt Shaw out on a sacrifice fly to center fielder Lane Thomas. Nico Hoerner scores.