Sep 21, 2025
1:35 PM (Eastern Time)
MLB
Final
New York Yankees
7
VS
Baltimore Orioles
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
0 0 0 0 0 1 0 0 0 7 10 0
Baltimore Orioles
Baltimore Orioles
0 0 0 0 1 0 0 0 0 1 4 1
Hits NYY 10 · BAL 4
Errors NYY 0 · BAL 1

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CFTrent Grisham 52 00 14 5 .237
DHAaron Judge 41 00 11 3 .326
LFCody Bellinger 51 10 02 2 .271
CBen Rice HR 2B 51 45 00 0 .252
LFJasson Domínguez 40 10 01 3 .257
RFAustin Slater 10 00 01 0 .219
2BJazz Chisholm Jr. HR 41 11 13 1 .242
3BJosé Caballero 2B 51 20 01 4 .237
CAustin Wells 20 00 01 0 .215
1BPaul Goldschmidt 20 00 11 1 .278
3BRyan McMahon 10 00 11 0 .214
PHGiancarlo Stanton 00 00 10 0 .268
SSAnthony Volpe 20 11 01 0 .211
Totals 40 7 10 7 6 17 19

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Cam Schlittler 5.1 31 11 61 89-56 3.27
Tim Hill 1.0 00 00 10 8-5 3.17
Fernando Cruz 0.1 10 01 10 15-7 3.74
Luke Weaver 0.1 00 01 00 11-6 3.82
Devin Williams 1.0 00 00 30 14-10 5.03
David Bednar (W, 6-5) 1.0 00 01 10 16-9 2.41
Camilo Doval 1.0 00 02 10 20-9 3.64
Totals 10.0 4 1 1 6 13 1

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
2BJackson Holliday 50 10 01 4 .247
RFDylan Beavers 40 00 12 1 .256
SSGunnar Henderson 40 00 12 1 .273
DHRyan Mountcastle 50 00 04 4 .252
CSamuel Basallo HR 41 11 01 0 .188
3BJeremiah Jackson 2B 20 10 10 0 .281
3BLuis Vázquez 00 00 00 0 .160
3BJordan Westburg 10 00 00 0 .260
CFColton Cowser 20 00 22 2 .198
1BCoby Mayo 40 10 01 2 .208
LFDylan Carlson 30 00 10 2 .205
Totals 34 1 4 1 6 13 16

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Kyle Bradish 6.0 21 12 90 91-57 2.25
Dietrich Enns 1.0 10 01 20 18-12 4.26
Rico Garcia 1.0 20 01 10 14-9 3.09
Kade Strowd (L, 0-1) 1.0 02 11 30 20-11 1.80
Keegan Akin 0.1 33 30 12 17-10 3.52
Yaramil Hiraldo 0.2 21 11 10 15-7 5.19
Totals 10.0 10 7 6 6 17 2

Scoring Plays

InnScore (A-H)Play
B5 0–1 Samuel Basallo homers (4) on a fly ball to right field.
T6 1–1 Ben Rice singles on a sharp line drive to left fielder Dylan Carlson. Trent Grisham scores. Aaron Judge to 2nd.
T10 5–1 Ben Rice hits a grand slam (24) to right center field. Trent Grisham scores. Aaron Judge scores. Cody Bellinger scores.
T10 6–1 Jazz Chisholm Jr. homers (31) on a fly ball to right field.
T10 7–1 Anthony Volpe singles on a ground ball to left fielder Dylan Carlson. José Caballero scores. Paul Goldschmidt to 2nd.