Sep 21, 2025
2:10 PM (Eastern Time)
MLB
Final
Cleveland Guardians
2
VS
Minnesota Twins
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
2 0 0 0 0 0 0 0 0 2 4 1
Minnesota Twins
Minnesota Twins
0 0 1 0 0 2 3 0 - 6 10 2
Hits CLE 4 · MIN 10
Errors CLE 1 · MIN 2

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan HR 41 11 00 2 .276
DHGeorge Valera 21 00 20 0 .250
3BJosé Ramírez 40 10 01 3 .282
1BKyle Manzardo 40 10 02 1 .236
CBo Naylor 30 01 00 0 .194
SSGabriel Arias 30 00 02 1 .223
PHPetey Halpin 10 00 01 0 .250
CFAngel Martínez 30 00 00 0 .226
PHDaniel Schneemann 10 00 00 0 .210
RFCJ Kayfus 30 00 00 0 .212
2BBrayan Rocchio 30 10 00 0 .233
Totals 31 2 4 2 2 6 7

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Joey Cantillo 4.1 41 12 50 75-48 3.21
Erik Sabrowski 1.1 11 10 10 18-12 2.03
Matt Festa (L, 5-4)(BS, 2) 0.1 11 10 01 5-4 4.24
Tim Herrin 0.2 22 20 10 12-9 5.05
Hunter Gaddis 0.1 11 10 11 9-5 3.23
Zak Kent 1.0 10 00 20 19-14 4.97
Totals 8.0 10 6 6 2 10 2

Home Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton 2B 31 10 12 0 .266
1BKody Clemens 41 21 00 3 .215
LFAustin Martin 41 10 01 4 .293
RFTrevor Larnach 30 00 02 0 .249
3BRoyce Lewis HR 11 13 00 0 .241
DHLuke Keaschall 2B 41 10 02 0 .304
1BEdouard Julien 20 00 10 1 .199
RFJames Outman 10 00 01 0 .144
SSBrooks Lee HR 41 22 02 1 .241
CJhonny Pereda 2B 40 20 00 0 .246
2BRyan Fitzgerald 40 00 00 3 .222
Totals 34 6 10 6 2 10 12

Home Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 5.0 32 22 31 80-47 4.27
Kody Funderburk (W, 4-1) 1.0 00 00 10 14-11 3.79
Pierson Ohl (H, 2) 1.0 00 00 00 9-8 5.67
Cole Sands 1.0 10 00 10 20-13 4.70
Travis Adams 1.0 00 00 10 14-9 6.97
Totals 9.0 4 2 2 2 6 1

Scoring Plays

InnScore (A-H)Play
T1 1–0 Steven Kwan homers (11) on a fly ball to right field.
T1 2–0 Bo Naylor out on a sacrifice fly to center fielder Byron Buxton. George Valera scores.
B3 2–1 Kody Clemens singles on a line drive to left fielder Steven Kwan. Byron Buxton scores.
B6 2–3 Brooks Lee homers (16) on a fly ball to right center field. Luke Keaschall scores.
B7 2–6 Royce Lewis homers (13) on a fly ball to left center field. Kody Clemens scores. Austin Martin scores.