Apr 30, 2025
6:35 PM (Eastern Time)
MLB
Final
New York Yankees
4
VS
Baltimore Orioles
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Yankees
New York Yankees
2 0 0 0 1 0 1 0 0 4 7 1
Baltimore Orioles
Baltimore Orioles
0 4 0 0 1 0 0 0 - 5 10 1
Hits NYY 7 · BAL 10
Errors NYY 1 · BAL 1

Away Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
1BPaul Goldschmidt HR 51 11 00 1 .356
CFTrent Grisham 41 10 12 1 .292
RFAaron Judge HR 31 33 10 0 .427
DHBen Rice 40 00 02 3 .266
SSAnthony Volpe 30 10 10 0 .237
CAustin Wells 40 10 00 1 .213
2BPablo Reyes 20 00 11 2 .188
PHCody Bellinger 10 00 01 1 .204
3BOswaldo Cabrera 00 00 00 0 .291
LFJasson Domínguez 40 00 02 4 .228
2BOswald Peraza 31 00 10 0 .206
Totals 33 4 7 4 5 8 13

Away Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Carrasco (L, 2-2) 3.1 84 40 52 66-40 5.90
Tim Hill 1.0 01 12 00 23-14 3.07
Fernando Cruz 1.2 00 00 40 17-14 1.62
Devin Williams 1.0 00 01 10 12-5 9.00
Mark Leiter Jr. 1.0 20 00 20 17-11 2.70
Totals 8.0 10 5 5 3 12 2

Home Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
CFCedric Mullins 50 10 02 3 .278
SSGunnar Henderson 41 10 01 2 .228
CAdley Rutschman 31 21 10 0 .222
DHRyan O'Hearn 20 00 21 3 .292
RFRamón Laureano 40 00 03 5 .188
2BJackson Holliday 41 11 01 2 .247
1BRyan Mountcastle HR 41 12 01 2 .194
RFHeston Kjerstad 40 20 01 2 .203
LFDylan Carlson 00 00 00 0 .000
3BRamón Urías HR 41 21 02 1 .292
Totals 34 5 10 5 3 12 20

Home Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Cade Povich 4.2 33 33 22 87-50 5.16
Seranthony Domínguez 0.1 10 00 00 5-3 2.70
Keegan Akin (H, 5) 1.0 21 11 30 35-23 3.00
Yennier Cano (H, 6) 0.2 10 00 00 5-3 0.00
Gregory Soto (H, 7) 0.1 00 00 00 3-2 4.76
Bryan Baker (W, 2-0) 1.0 00 01 20 18-10 1.50
Félix Bautista (S, 5) 1.0 00 00 10 10-8 2.00
Totals 9.0 7 4 4 5 8 2

Scoring Plays

InnScore (A-H)Play
T1 2–0 Aaron Judge homers (10) on a fly ball to center field. Trent Grisham scores.
B2 2–2 Ryan Mountcastle homers (2) on a fly ball to left field. Jackson Holliday scores.
B2 2–3 Ramón Urías homers (2) on a fly ball to left center field.
B2 2–4 Adley Rutschman singles on a ground ball to right fielder Aaron Judge. Gunnar Henderson scores.
T5 3–4 Paul Goldschmidt homers (2) on a fly ball to center field.
B5 3–5 Jackson Holliday grounds into a force out, fielded by second baseman Pablo Reyes. Adley Rutschman scores. Ryan O'Hearn to 3rd. Ramón Laureano out at 2nd. Jackson Holliday to 1st.
T7 4–5 Aaron Judge singles on a ground ball to left fielder Ramón Laureano. Oswald Peraza scores.