Apr 30, 2025
6:10 PM (Eastern Time)
MLB
Final
Minnesota Twins
2
VS
Cleveland Guardians
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins
Minnesota Twins
0 0 0 0 0 0 0 1 1 2 6 1
Cleveland Guardians
Cleveland Guardians
0 0 0 0 0 0 4 0 - 4 5 1
Hits MIN 6 · CLE 5
Errors MIN 1 · CLE 1

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
DHMickey Gasper 40 00 02 1 .188
CFByron Buxton 40 10 02 0 .239
SSCarlos Correa 40 00 03 1 .215
RFTrevor Larnach 31 20 10 0 .236
1BTy France 40 10 01 3 .266
CRyan Jeffers 40 10 02 1 .256
LFKody Clemens 40 00 02 2 .091
3BBrooks Lee HR 21 11 10 0 .267
LFDaShawn Keirsey Jr. 20 00 00 1 .069
2BEdouard Julien 10 00 01 0 .200
Totals 32 2 6 1 2 13 9

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López (L, 2-2) 6.1 42 20 60 90-60 2.25
Brock Stewart 0.2 12 21 11 21-11 4.50
Danny Coulombe 1.0 00 00 30 16-11 0.00
Totals 8.0 5 4 4 1 10 1

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 00 01 1 .322
RFNolan Jones 30 00 02 1 .171
RFJhonkensy Noel 10 00 01 0 .182
3BJosé Ramírez 2B 41 20 01 0 .264
DHKyle Manzardo 30 00 01 2 .220
1BCarlos Santana 31 10 00 0 .219
2BGabriel Arias 21 00 11 0 .264
2BDaniel Schneemann 30 00 02 2 .235
SSBrayan Rocchio 00 00 00 0 .205
CBo Naylor HR 31 13 00 0 .191
CFAngel Martínez 2B 30 10 01 0 .333
Totals 29 4 5 3 1 10 6

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Luis Ortiz 6.1 30 02 50 90-56 4.78
Cade Smith (W, 1-0) 0.2 00 00 20 10-8 1.15
Hunter Gaddis 1.0 11 10 31 20-13 0.77
Emmanuel Clase (S, 5) 1.0 21 10 30 19-13 6.75
Totals 9.0 6 2 2 2 13 1

Scoring Plays

InnScore (A-H)Play
B7 0–1 Carlos Santana singles on a soft ground ball to pitcher Pablo López. José Ramírez scores. Throwing error by pitcher Pablo López.
B7 0–4 Bo Naylor homers (4) on a fly ball to right center field. Carlos Santana scores. Gabriel Arias scores.
T8 1–4 Brooks Lee homers (2) on a fly ball to right center field.
T9 2–4 Kody Clemens strikes out swinging.