Mar 19, 2025
6:05 PM (Eastern Time)
MLB - Spring Training
Final
New York Mets
8
VS
Houston Astros
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
New York Mets
New York Mets
0 0 2 1 1 3 0 1 0 8 12 2
Houston Astros
Houston Astros
0 0 0 0 0 0 0 2 0 2 6 2
Hits NYM 12 · HOU 6
Errors NYM 2 · HOU 2

Away Batting

New York Mets
BatterABRHRBIBBKLOBAVG
SSFrancisco Lindor 30 00 11 2 .182
SSDonovan Walton 10 00 00 1 .188
RFJuan Soto 21 01 11 0 .333
RFAlexander Canario 11 10 00 0 .185
1BPete Alonso HR 41 13 11 2 .220
2BNick Roselli 00 00 00 0 .500
1BMark Vientos 41 11 11 0 .237
LFBrandon Nimmo 2B 40 21 00 3 .231
LFJosé Azócar 10 00 00 2 .314
DHStarling Marte 2B 30 10 10 1 .235
DHRonald Hernandez 10 10 00 0 1.000
CLuis Torrens 32 10 11 3 .216
CHayden Senger 10 00 00 1 .167
2BBrett Baty 2B 3B 31 21 00 0 .333
3BLuisangel Acuña 20 00 01 2 .250
CFTyrone Taylor 2B 51 20 01 4 .184
Totals 38 8 12 7 6 7 21

Away Pitching

New York Mets
PitcherIPHRERBBKHRP‑SERA
David Peterson (W, 2-1) 5.0 20 03 40 75-42 0.57
Edwin Díaz 1.0 20 00 10 22-14 5.40
Ryne Stanek 1.0 00 00 20 9-8 0.00
A.J. Minter 0.2 22 21 21 22-13 6.75
Joshua Cornielly 0.1 00 00 00 2-1 0.00
Reed Garrett 1.0 00 00 30 14-9 0.00
Totals 9.0 6 2 2 4 12 1

Home Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
LFJose Altuve 20 00 10 1 .188
LFBen Gamel 20 00 02 0 .174
3BIsaac Paredes 20 00 10 2 .179
SSZack Short 20 00 01 0 .080
DHYordan Alvarez 30 00 02 2 .161
DHCooper Hummel 11 00 11 0 .276
CYainer Diaz 30 10 01 0 .194
CJoe Hudson 10 00 01 1 .333
RFCam Smith HR 41 22 01 1 .419
SSJeremy Peña 30 10 00 1 .412
3BTommy Sacco Jr. 10 00 00 0 .231
1BJon Singleton 30 10 01 2 .171
1BCollin Price 10 00 01 1 .182
2BBrendan Rodgers 30 00 00 2 .250
2BJesús Bastidas 10 10 00 0 .188
CFChas McCormick 10 00 10 0 .143
CFKenni Gomez 20 00 01 2 .333
Totals 35 2 6 2 4 12 15

Home Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Ronel Blanco (L, 1-2) 3.2 43 33 30 67-40 8.44
Railin Perez 0.1 00 00 00 4-3 0.00
Rafael Montero 1.2 23 22 20 47-27 4.70
Miguel Castro 0.1 11 10 11 9-5 4.70
Steven Okert 1.0 10 00 00 15-10 0.00
Bennett Sousa 2.0 41 11 10 28-17 8.22
Totals 9.0 12 8 7 6 7 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Francisco Lindor walks.
T3 2–0 Juan Soto hits a sacrifice fly. Fielding error by left fielder Jose Altuve. Brett Baty scores. Francisco Lindor to 2nd. Juan Soto to 1st.
T4 3–0 Brett Baty triples (1) on a line drive to right fielder Cam Smith. Luis Torrens scores.
T5 4–0 Brandon Nimmo doubles (1) on a fly ball to left fielder Jose Altuve. Mark Vientos scores.
T6 7–0 Pete Alonso homers (1) on a fly ball to left center field. Tyrone Taylor scores. Juan Soto scores.
T8 8–0 Mark Vientos singles on a line drive to center fielder Kenni Gomez. Alexander Canario scores. Nick Roselli to 2nd.
B8 8–2 Cam Smith homers (4) on a line drive to left center field. Cooper Hummel scores.