Mar 19, 2025
4:05 PM (Eastern Time)
MLB - Spring Training
Final
Athletics
8
VS
Cleveland Guardians
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Athletics
Athletics
0 0 2 0 1 0 4 0 1 8 9 1
Cleveland Guardians
Cleveland Guardians
0 0 0 3 0 0 0 0 0 3 7 2
Hits ATH 9 · CLE 7
Errors ATH 1 · CLE 2

Away Batting

Athletics
BatterABRHRBIBBKLOBAVG
RFLawrence Butler 2B 31 20 00 0 .375
RFDrew Avans 12 10 10 0 .297
DHBrent Rooker HR 11 13 10 0 .206
DHMyles Naylor 20 11 01 1 .500
CShea Langeliers 30 10 00 1 .313
CJhonny Pereda 00 01 00 0 .276
1BTyler Soderstrom HR 41 22 00 3 .217
1BT.J. Schofield-Sam 00 01 00 0 .000
2BZack Gelof 20 00 02 1 .297
2BEuribiel Angeles 20 10 00 1 .250
LFSeth Brown 30 00 01 2 .158
LFJared Dickey 10 00 00 1 .500
SSMax Muncy 20 00 01 1 .273
3BLuis Urías 20 00 01 1 .297
3BCasey Yamauchi 00 00 00 0 .000
3BCJ Alexander 21 00 11 0 .194
CFRodney Green Jr. 10 00 01 0 .250
CFMax Schuemann 22 00 10 1 .229
SSAli Camarillo 10 00 01 0 .000
Totals 32 8 9 8 4 9 13

Away Pitching

Athletics
PitcherIPHRERBBKHRP‑SERA
JP Sears 4.0 63 32 30 83-49 3.63
Tanner Dodson 0.1 00 00 10 5-3 13.50
T.J. McFarland 1.1 00 01 20 16-11 2.45
Mason Miller (W, 1-0) 1.0 10 00 00 14-8 1.29
Tyler Ferguson 0.1 00 00 00 6-4 4.32
Noah Murdock 2.0 00 00 10 27-17 2.79
Totals 9.0 7 3 3 3 7 0

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 40 10 01 1 .349
3BJosé Ramírez 30 00 10 1 .262
3BJuan Benjamin 00 00 00 0 .000
CFLane Thomas 41 10 01 2 .243
1BCarlos Santana 30 10 10 1 .135
1BYanki Jean-Baptiste 00 00 00 0 .000
CBo Naylor 2B 41 11 02 4 .220
CJake Anchia 00 00 00 0 .000
SSDaniel Schneemann 30 00 00 1 .265
SSGabriel Rodriguez 10 00 00 0 .000
RFWill Brennan 31 11 10 0 .270
2BJuan Brito 2B 30 11 00 1 .189
2BGarrett Howe 10 00 01 0 .000
DHJohnathan Rodríguez 30 10 02 1 .217
Totals 32 3 7 3 3 7 12

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Gavin Williams 4.1 33 32 51 80-52 2.92
Nick Mikolajchak (BS, 1) 0.2 20 00 00 16-9 0.00
Paul Sewald 1.0 00 00 10 13-9 5.68
Tim Herrin (L, 0-1) 0.2 13 12 00 25-12 3.38
Jack Jasiak 0.1 21 10 01 5-5 27.00
Hunter Gaddis 1.0 00 00 20 7-6 3.86
Emmanuel Clase 1.0 11 00 10 15-13 6.75
Totals 9.0 9 8 4 4 9 2

Scoring Plays

InnScore (A-H)Play
T3 2–0 Brent Rooker homers (1) on a fly ball to left field. Lawrence Butler scores.
B4 2–1 Bo Naylor doubles (1) on a sharp line drive to left fielder Seth Brown. Lane Thomas scores.
B4 2–2 Will Brennan singles on a ground ball to center fielder Max Schuemann. Bo Naylor scores.
B4 2–3 Juan Brito doubles (1) on a fly ball to right fielder Lawrence Butler. Will Brennan scores. Juan Brito to 3rd. Juan Brito advances to 3rd, on a throwing error by right fielder Lawrence Butler.
T5 3–3 Brent Rooker out on a sacrifice fly to right fielder Will Brennan. Max Schuemann scores.
T7 4–3 Myles Naylor singles on a line drive to right fielder Will Brennan. CJ Alexander scores. Max Schuemann to 3rd. Drew Avans to 2nd.
T7 5–3 Jhonny Pereda flies into a sacrifice double play, center fielder Lane Thomas to shortstop Gabriel Rodriguez. Max Schuemann scores. Drew Avans to 3rd. Myles Naylor out at 2nd.
T7 7–3 Tyler Soderstrom homers (1) on a fly ball to right field. Drew Avans scores.
T9 8–3 T.J. Schofield-Sam out on a sacrifice fly to center fielder Lane Thomas. Drew Avans scores.