Mar 21, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Minnesota Twins
3
VS
Philadelphia Phillies
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins
Minnesota Twins
0 0 1 0 0 0 1 0 1 3 6 2
Philadelphia Phillies
Philadelphia Phillies
0 0 0 0 0 0 2 4 - 6 12 0
Hits MIN 6 · PHI 12
Errors MIN 2 · PHI 0

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
1BEdouard Julien 30 00 12 1 .283
2BMickey Gasper 40 00 03 2 .297
2BTanner Schobel 00 00 00 0 .400
CRyan Jeffers 40 11 00 0 .297
LFJayson Bass 00 00 00 0 .000
CFAustin Martin 40 00 00 2 .229
LFDaShawn Keirsey Jr. 30 00 00 0 .243
CPatrick Winkel 10 00 00 0 .182
RFJeferson Morales 30 00 01 0 .375
DHMike Ford HR 41 21 00 1 .125
3BArmando Alvarez 41 10 01 1 .133
SSBrandon Winokur 21 10 00 0 .500
SSNick Lucky 10 10 00 0 .200
Totals 33 3 6 2 1 7 7

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Pablo López 3.0 20 01 40 48-30 6.62
Simeon Woods Richardson (L, 1-2)(BS, 1) 4.1 96 63 41 81-52 4.11
Cody Laweryson 0.2 10 00 10 14-9 6.75
Totals 8.0 12 6 6 4 9 1

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
LFMax Kepler 20 20 20 0 .382
SSAidan Miller 10 10 00 0 .182
3BAlec Bohm 40 21 00 2 .357
3BOtto Kemp 00 00 00 0 .350
1BBryce Harper 30 00 12 5 .333
RFGabriel Rincones Jr. 10 00 01 3 .217
CJ.T. Realmuto 30 00 01 3 .222
CPaul McIntosh 20 00 01 3 .000
RFNick Castellanos 41 10 01 2 .162
LFHendry Mendez 00 00 00 0 .000
SSEdmundo Sosa HR 41 12 01 0 .286
1BCarson Taylor 00 00 00 0 .385
2BBuddy Kennedy 31 10 11 0 .171
2BTrent Farquhar 00 00 00 0 .333
CFÓscar Mercado 42 20 00 1 .182
CFAvery Owusu-Asiedu 00 00 00 0 .000
DHJosh Breaux 2B 41 23 01 0 .357
Totals 35 6 12 6 4 9 19

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Zack Wheeler 5.0 31 11 40 71-50 3.86
Jordan Romano 1.0 00 00 00 5-4 0.00
Tanner Banks 1.0 21 10 10 27-17 4.91
Michael Mercado (W, 1-0) 1.0 00 00 10 8-6 7.04
Jose Cuas 1.0 11 10 11 17-12 13.50
Totals 9.0 6 3 3 1 7 1

Scoring Plays

InnScore (A-H)Play
T3 1–0 Ryan Jeffers singles on a ground ball to shortstop Edmundo Sosa. Brandon Winokur scores. Mickey Gasper to 2nd.
T7 2–0 Edouard Julien called out on strikes.
B7 2–1 Josh Breaux doubles (1) on a sharp fly ball to center fielder Austin Martin. Óscar Mercado scores.
B7 2–2 Alec Bohm singles on a line drive to right fielder Jeferson Morales. Josh Breaux scores. Max Kepler to 3rd.
B8 2–4 Edmundo Sosa homers (2) on a fly ball to center field. Nick Castellanos scores.
B8 2–6 Josh Breaux singles on a line drive to center fielder Austin Martin. Buddy Kennedy scores. Óscar Mercado scores.
T9 3–6 Mike Ford homers (2) on a fly ball to right field.