Mar 21, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Houston Astros
5
VS
St.Louis Cardinals
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Houston Astros
Houston Astros
0 4 0 0 1 0 0 0 0 5 11 0
St.Louis Cardinals
St.Louis Cardinals
0 1 0 0 2 0 0 0 0 3 4 0
Hits HOU 11 · STL 4
Errors HOU 0 · STL 0

Away Batting

Houston Astros
BatterABRHRBIBBKLOBAVG
LFJose Altuve 30 00 02 0 .171
LFCooper Hummel 2B 20 10 00 0 .294
SSJeremy Peña HR 2B 32 31 00 0 .459
SSZack Short 10 00 11 2 .133
3BIsaac Paredes 30 11 00 1 .194
3BLuis Guillorme 20 00 01 3 .286
CYainer Diaz 30 10 00 1 .205
CWalker Janek 20 10 01 2 .500
RFCam Smith 40 00 02 3 .371
DHJon Singleton 21 10 01 0 .189
DHBen Gamel 10 00 11 0 .167
1BVictor Caratini 30 00 01 1 .185
1BLuis Castro 10 00 01 2 .148
2BBrendan Rodgers 41 10 00 2 .250
CFChas McCormick HR 31 13 00 0 .161
CFLogan Cerny 10 10 00 0 .125
Totals 38 5 11 5 2 11 17

Away Pitching

Houston Astros
PitcherIPHRERBBKHRP‑SERA
Framber Valdez (W, 2-0) 5.0 33 32 62 86-56 3.45
Ryan Gusto (H, 1) 1.0 00 02 20 21-9 1.17
Jalen Beeks (H, 1) 1.0 00 00 10 13-9 2.25
Bryan King (H, 1) 1.0 10 00 10 14-10 2.70
Luis Contreras (S, 1) 1.0 00 01 20 14-8 0.00
Totals 9.0 4 3 3 5 12 2

Home Batting

St. Louis Cardinals
BatterABRHRBIBBKLOBAVG
SSMasyn Winn 40 00 01 0 .089
SSMiguel Villarroel 00 00 00 0 .000
LFLars Nootbaar 30 00 01 0 .282
LFMike Antico 10 00 00 0 .000
1BWillson Contreras 20 00 10 0 .389
1BMatt Lloyd 2B 10 10 00 0 1.000
2BBrendan Donovan 30 00 01 1 .186
2BBrody Moore 10 00 00 1 .000
CIván Herrera 20 00 12 0 .355
CGavin Collins 10 00 01 1 .000
DHLuken Baker 20 00 21 0 .286
PRChris Rotondo 00 00 00 0 .000
CFVictor Scott II HR 22 11 11 2 .366
CFDarlin Moquete 10 00 01 1 .000
3BCésar Prieto 2B 40 10 01 2 .360
RFRyan Vilade HR 41 12 02 2 .229
Totals 31 3 4 3 5 12 10

Home Pitching

St. Louis Cardinals
PitcherIPHRERBBKHRP‑SERA
Sonny Gray (L, 0-3) 4.2 75 50 52 80-52 12.56
Andrew Marrero 0.1 10 00 00 7-5 0.00
Quinn Mathews 4.0 30 02 60 62-38 0.00
Totals 9.0 11 5 5 2 11 2

Scoring Plays

InnScore (A-H)Play
T2 3–0 Chas McCormick homers (1) on a fly ball to left center field. Jon Singleton scores. Brendan Rodgers scores.
T2 4–0 Isaac Paredes singles on a ground ball to left fielder Lars Nootbaar. Jeremy Peña scores.
B2 4–1 Victor Scott II homers (4) on a fly ball to right center field.
T5 5–1 Jeremy Peña homers (4) on a fly ball to center field.
B5 5–3 Ryan Vilade homers (1) on a line drive to right center field. Victor Scott II scores.