Jul 22, 2025
10:10 PM (Eastern Time)
MLB
Final
Minnesota Twins
10
VS
Los Angeles Dodgers
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Minnesota Twins
Minnesota Twins
0 3 0 0 0 3 3 0 1 10 9 0
Los Angeles Dodgers
Los Angeles Dodgers
0 0 0 3 0 2 0 0 2 7 8 2
Hits MIN 9 · LAD 8
Errors MIN 0 · LAD 2

Away Batting

Minnesota Twins
BatterABRHRBIBBKLOBAVG
CFByron Buxton 50 10 02 2 .290
DHRyan Jeffers 50 00 01 4 .257
2BWilli Castro 50 10 03 0 .257
SSCarlos Correa 2B 34 20 21 1 .266
1BTy France 2B 33 21 21 1 .249
RFMatt Wallner 22 00 20 2 .212
RFDaShawn Keirsey Jr. 10 00 01 1 .100
3BRoyce Lewis 41 13 10 1 .234
LFHarrison Bader 50 11 03 6 .248
CChristian Vázquez 2B 40 23 01 2 .190
Totals 37 10 10 8 7 13 20

Away Pitching

Minnesota Twins
PitcherIPHRERBBKHRP‑SERA
Simeon Woods Richardson 3.0 23 35 21 58-28 4.14
Danny Coulombe 1.0 00 00 10 10-9 0.63
Brock Stewart (W, 2-1) 1.0 00 00 10 12-9 2.59
Louis Varland (H, 17) 1.0 32 20 20 16-12 2.14
Griffin Jax 1.0 00 00 10 20-13 3.74
Anthony Misiewicz 0.0 00 01 00 11-4 10.38
Jhoan Duran 2.0 32 20 11 24-16 1.94
Totals 9.0 8 7 7 6 8 2

Home Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
SSMookie Betts 40 00 10 2 .238
DHShohei Ohtani HR 51 12 02 2 .274
CWill Smith 42 10 12 1 .325
1BFreddie Freeman 21 10 20 1 .293
RFAndy Pages HR 31 23 11 1 .285
LFMichael Conforto 2B 41 10 00 4 .186
2BHyeseong Kim 40 12 01 2 .317
3BMiguel Rojas 20 00 11 1 .252
PHDalton Rushing 10 10 00 0 .222
CFJames Outman 31 00 01 2 .111
Totals 32 7 8 7 6 8 16

Home Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Yoshinobu Yamamoto 5.0 63 31 80 101-65 2.72
Ben Casparius (L, 7-4) 0.0 13 33 00 17-4 5.06
Alexis Díaz 1.0 10 00 10 13-8 10.29
Will Klein 0.1 03 13 10 21-7 3.72
Edgardo Henriquez 1.2 00 00 10 14-9 0.00
Jack Dreyer 1.0 21 10 20 27-19 2.98
Totals 9.0 10 10 8 7 13 0

Scoring Plays

InnScore (A-H)Play
T2 1–0 Royce Lewis singles on a sharp ground ball to third baseman Miguel Rojas. Carlos Correa scores. Ty France to 2nd.
T2 3–0 Christian Vázquez doubles (7) on a sharp line drive to center fielder James Outman. Ty France scores. Royce Lewis scores.
B4 3–3 Andy Pages homers (19) on a fly ball to left center field. Will Smith scores. Freddie Freeman scores.
T6 4–3 Royce Lewis walks. Carlos Correa scores. Ty France to 3rd. Matt Wallner to 2nd.
T6 5–3 Harrison Bader grounds out, third baseman Miguel Rojas to first baseman Freddie Freeman. Ty France scores. Matt Wallner to 3rd. Royce Lewis to 2nd.
T6 6–3 Christian Vázquez singles on a line drive to left fielder Michael Conforto. Matt Wallner scores. Royce Lewis to 3rd.
B6 6–5 Hyeseong Kim singles on a line drive to center fielder Byron Buxton. Will Smith scores. Michael Conforto scores.
T7 9–5 Royce Lewis reaches on a fielding error by pitcher Edgardo Henriquez. Carlos Correa scores. Ty France scores. Matt Wallner scores. Royce Lewis to 3rd. Throwing error by pitcher Edgardo Henriquez.
T9 10–5 Ty France doubles (18) on a fly ball to right fielder Andy Pages. Carlos Correa scores.
B9 10–7 Shohei Ohtani homers (36) on a fly ball to left center field. James Outman scores.