Jul 22, 2025
6:45 PM (Eastern Time)
MLB
Final
Cincinnati Reds
1
VS
Washington Nationals
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cincinnati Reds
Cincinnati Reds
0 0 0 1 0 0 0 0 0 1 10 1
Washington Nationals
Washington Nationals
0 0 0 1 2 3 0 0 - 6 7 0
Hits CIN 10 · WSH 7
Errors CIN 1 · WSH 0

Away Batting

Cincinnati Reds
BatterABRHRBIBBKLOBAVG
CFTJ Friedl 30 10 00 0 .268
2BMatt McLain 40 20 01 1 .218
SSElly De La Cruz 2B 41 10 02 3 .279
DHAustin Hays 40 00 01 1 .278
LFGavin Lux 40 41 00 0 .275
1BSpencer Steer 40 00 00 4 .246
CTyler Stephenson 40 10 01 2 .233
RFJake Fraley 20 00 00 2 .250
3BSantiago Espinal 10 00 00 0 .246
RFNoelvi Marte 30 10 00 0 .278
Totals 33 1 10 1 0 5 13

Away Pitching

Cincinnati Reds
PitcherIPHRERBBKHRP‑SERA
Chase Burns (L, 0-2) 5.2 76 52 101 98-66 6.65
Scott Barlow 0.1 00 00 00 8-6 3.63
Taylor Rogers 1.0 00 00 10 8-7 2.56
Lyon Richardson 1.0 00 00 00 13-8 3.78
Totals 8.0 7 6 5 2 11 1

Home Batting

Washington Nationals
BatterABRHRBIBBKLOBAVG
SSCJ Abrams 2B 40 11 01 2 .279
LFJames Wood 40 00 02 1 .272
DHJosh Bell HR 31 11 11 0 .224
1BNathaniel Lowe 2B 41 10 02 0 .228
2BLuis García Jr. 31 10 11 0 .260
3BBrady House 42 10 01 4 .278
RFDaylen Lile 40 00 02 5 .225
CRiley Adams 30 12 01 1 .169
CFJacob Young 2B 21 11 00 0 .251
Totals 31 6 7 5 2 11 13

Home Pitching

Washington Nationals
PitcherIPHRERBBKHRP‑SERA
Brad Lord 4.0 61 10 10 50-34 3.39
Konnor Pilkington (W, 1-0) 2.0 00 00 30 21-15 0.00
Luis García 1.0 10 00 00 10-5 4.50
Andrew Chafin 1.0 20 00 10 25-18 2.45
Andry Lara 1.0 10 00 00 8-7 1.35
Totals 9.0 10 1 1 0 5 0

Scoring Plays

InnScore (A-H)Play
T4 1–0 Gavin Lux singles on a ground ball to center fielder Jacob Young. Elly De La Cruz scores.
B4 1–1 Josh Bell homers (13) on a fly ball to right field.
B5 1–2 Jacob Young doubles (8) on a sharp line drive to center fielder TJ Friedl. Brady House scores.
B5 1–3 CJ Abrams doubles (22) on a sharp line drive to right fielder Jake Fraley. Jacob Young scores.
B6 1–6 Riley Adams singles on a line drive to right fielder Jake Fraley. Nathaniel Lowe scores. Luis García Jr. scores. Brady House scores. Riley Adams to 2nd. Fielding error by catcher Tyler Stephenson.