Mar 27, 2025
3:05 PM (Eastern Time)
MLB
Final
Milwaukee Brewers
2
VS
New York Yankees
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers
Milwaukee Brewers
0 0 1 0 0 0 0 0 1 2 7 1
New York Yankees
New York Yankees
1 1 0 0 0 0 2 0 - 4 7 0
Hits MIL 7 · NYY 7
Errors MIL 1 · NYY 0

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
RFJackson Chourio 50 00 05 3 .000
DHChristian Yelich 40 00 12 3 .000
CWilliam Contreras 40 00 01 2 .000
1BRhys Hoskins 20 00 21 0 .000
CFSal Frelick 40 20 01 3 .500
SSJoey Ortiz 41 20 00 2 .500
CFGarrett Mitchell 20 00 00 2 .000
LFIsaac Collins 2B 20 10 00 3 .500
3BVinny Capra HR 31 11 01 0 .333
PHJake Bauers 00 00 10 0 .000
2BBrice Turang 30 11 02 0 .333
Totals 33 2 7 2 4 13 18

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Freddy Peralta (L, 0-1) 5.0 42 21 82 93-58 3.60
Bryan Hudson 1.0 00 02 10 24-12 0.00
Jared Koenig 0.2 22 21 00 21-10 27.00
Joel Payamps 0.1 00 00 00 2-2 0.00
Tyler Alexander 1.0 10 00 10 16-12 0.00
Totals 8.0 7 4 4 4 10 2

Home Batting

New York Yankees
BatterABRHRBIBBKLOBAVG
CAustin Wells HR 31 11 11 2 .333
RFAaron Judge 2B 40 11 02 2 .250
LFCody Bellinger 20 11 11 0 .500
1BPaul Goldschmidt 40 00 02 3 .000
2BJazz Chisholm Jr. 30 00 12 1 .000
LFJasson Domínguez 30 00 00 3 .000
CFTrent Grisham 10 10 00 0 1.000
SSAnthony Volpe HR 41 11 01 3 .250
DHBen Rice 21 10 11 0 .500
3BOswaldo Cabrera 31 10 00 1 .333
Totals 29 4 7 4 4 10 15

Home Pitching

New York Yankees
PitcherIPHRERBBKHRP‑SERA
Carlos Rodón (W, 1-0) 5.1 41 12 71 89-58 1.69
Tim Hill (H, 1) 0.2 10 00 00 19-14 0.00
Mark Leiter Jr. (H, 1) 1.0 00 00 20 12-9 0.00
Luke Weaver (H, 1) 1.0 00 01 20 19-11 0.00
Devin Williams (S, 1) 1.0 21 11 20 36-21 9.00
Totals 9.0 7 2 2 4 13 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Austin Wells homers (1) on a fly ball to right center field.
B2 0–2 Anthony Volpe homers (1) on a fly ball to right center field.
T3 1–2 Vinny Capra homers (1) on a fly ball to left field.
B7 1–3 Aaron Judge doubles (1) on a ground ball to left fielder Isaac Collins. Ben Rice scores. Oswaldo Cabrera to 3rd.
B7 1–4 Cody Bellinger out on a sacrifice fly to right fielder Jackson Chourio. Oswaldo Cabrera scores.
T9 2–4 Brice Turang out on a sacrifice fly to center fielder Trent Grisham. Joey Ortiz scores. Isaac Collins to 3rd.