Mar 27, 2025
3:07 PM (Eastern Time)
MLB
Final
Baltimore Orioles
12
VS
Toronto Blue Jays
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Baltimore Orioles
Baltimore Orioles
1 1 3 1 0 0 3 3 0 12 14 0
Toronto Blue Jays
Toronto Blue Jays
0 0 0 2 0 0 0 0 0 2 4 0
Hits BAL 14 · TOR 4
Errors BAL 0 · TOR 0

Away Batting

Baltimore Orioles
BatterABRHRBIBBKLOBAVG
LFColton Cowser 31 00 11 1 .000
CAdley Rutschman HR x2 53 33 01 2 .600
2BJordan Westburg HR 41 21 11 2 .500
SSJorge Mateo 00 00 00 0 .000
DHRyan O'Hearn 50 10 00 4 .200
RFTyler O'Neill HR 33 33 20 0 1.000
RFHeston Kjerstad 00 00 00 0 .000
1BRyan Mountcastle 2B 51 10 02 5 .200
CFCedric Mullins HR x2 52 35 00 0 .600
3BRamón Urías 40 00 11 1 .000
2BJackson Holliday 51 10 02 2 .200
Totals 39 12 14 12 5 8 17

Away Pitching

Baltimore Orioles
PitcherIPHRERBBKHRP‑SERA
Zach Eflin (W, 1-0) 6.0 22 21 21 78-49 3.00
Seranthony Domínguez 1.0 10 02 00 23-11 0.00
Keegan Akin 1.0 00 02 00 12-4 0.00
Bryan Baker 1.0 10 00 10 16-12 0.00
Totals 9.0 4 2 2 5 3 1

Home Batting

Toronto Blue Jays
BatterABRHRBIBBKLOBAVG
SSBo Bichette 40 00 00 2 .000
1BVladimir Guerrero Jr. 21 00 21 1 .000
LFAnthony Santander 40 00 00 3 .000
2BAndrés Giménez HR 31 12 10 0 .333
CAlejandro Kirk 40 10 00 1 .250
CFGeorge Springer 30 00 12 0 .000
DHWill Wagner 30 10 00 0 .333
3BErnie Clement 30 00 00 2 .000
RFAlan Roden 20 10 10 0 .500
Totals 28 2 4 2 5 3 9

Home Pitching

Toronto Blue Jays
PitcherIPHRERBBKHRP‑SERA
José Berríos (L, 0-1) 5.0 96 62 53 90-59 10.80
Richard Lovelady 0.2 00 01 10 21-12 0.00
Jacob Barnes 1.0 12 21 00 24-13 18.00
Chad Green 0.1 11 10 11 8-6 27.00
Yariel Rodríguez 1.0 33 31 12 36-21 27.00
Nick Sandlin 1.0 00 00 00 14-10 0.00
Totals 9.0 14 12 12 5 8 6

Scoring Plays

InnScore (A-H)Play
T1 1–0 Adley Rutschman homers (1) on a fly ball to right center field.
T2 2–0 Cedric Mullins singles on a ground ball to first baseman Vladimir Guerrero Jr. Tyler O'Neill scores. Ryan Mountcastle to 3rd.
T3 5–0 Tyler O'Neill homers (1) on a fly ball to right field. Colton Cowser scores. Adley Rutschman scores.
T4 6–0 Cedric Mullins homers (1) on a fly ball to right center field.
B4 6–2 Andrés Giménez homers (1) on a fly ball to right center field. Vladimir Guerrero Jr. scores.
T7 9–2 Cedric Mullins homers (2) on a fly ball to right center field. Tyler O'Neill scores. Ryan Mountcastle scores.
T8 11–2 Adley Rutschman homers (2) on a fly ball to right field. Jackson Holliday scores.
T8 12–2 Jordan Westburg homers (1) on a fly ball to center field.