Mar 24, 2025
3:10 PM (Eastern Time)
MLB - Spring Training
Final
Milwaukee Brewers
4
VS
Colorado Rockies
2

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers
Milwaukee Brewers
1 0 1 0 0 0 2 0 0 4 11 0
Colorado Rockies
Colorado Rockies
0 0 0 0 0 2 0 0 0 2 5 0
Hits MIL 11 · COL 5
Errors MIL 0 · COL 0

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
LFJackson Chourio 2B 20 10 00 0 .469
LFLuis Castillo 31 00 03 3 .200
DHChristian Yelich 2B 21 10 00 1 .353
DHLuiyin Alastre 31 10 00 1 .500
1BRhys Hoskins 10 00 10 1 .262
1BEric Bitonti 30 10 00 4 .286
RFSal Frelick 20 22 00 0 .390
RFJosé Anderson 20 12 01 1 .333
SSJoey Ortiz 10 00 10 2 .341
SSCooper Pratt 20 00 00 2 .381
CFGarrett Mitchell 20 00 01 4 .224
CFYophery Rodriguez 10 00 11 0 .200
2BVinny Capra 20 10 00 0 .292
2BEric Brown Jr. 20 00 01 1 .200
3BOliver Dunn 20 00 01 1 .340
3BZavier Warren 20 10 01 0 .286
CRamón Rodríguez 31 10 00 1 .417
CEdgardo Ordonez 2B 10 10 00 0 1.000
Totals 36 4 11 4 3 9 22

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Nestor Cortes 5.0 30 01 50 75-54 3.27
Trevor Megill (BS, 2) 0.2 22 20 10 21-14 4.26
Will Childers (W, 1-0) 0.1 00 00 00 4-3 0.00
Elvis Peguero (H, 4) 1.0 00 01 10 17-10 2.16
Tyler Bryant (S, 1) 2.0 00 00 30 32-20 0.00
Totals 9.0 5 2 2 2 10 0

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
CFBrenton Doyle 20 00 00 1 .264
RFNick Martini 20 00 00 2 .368
RFBraiden Ward 10 00 01 2 .000
SSEzequiel Tovar 20 00 00 1 .327
2BTyler Freeman 11 00 00 1 .295
3BRyan McMahon 10 10 10 0 .234
CFSam Hilliard 20 00 02 1 .120
1BTrevor Boone 00 00 00 0 .000
DHKris Bryant 20 00 00 2 .133
DHSterlin Thompson 20 00 00 1 .231
1BMichael Toglia 20 00 01 1 .263
CFOwen Miller 21 11 00 0 .275
RFSean Bouchard 20 00 01 1 .340
3BAaron Schunk 20 11 00 0 .128
SSKyle Farmer 20 00 02 0 .317
CHunter Goodman 10 00 00 1 .452
PRJose Cordova 00 00 00 0 .000
CJacob Stallings 20 00 01 0 .290
LFZac Veen 10 00 11 1 .274
LFJordan Beck 2B 20 20 00 0 .234
SSRyan Ritter 10 00 01 1 .222
Totals 32 2 5 2 2 10 16

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Ryan Feltner 5.0 62 22 40 75-46 6.14
Jimmy Herget 1.0 00 00 20 14-10 2.92
Scott Alexander (L, 0-1) 0.2 42 20 10 20-13 4.76
Welinton Herrera 0.1 00 00 00 6-3 0.00
Bradley Blalock 1.0 00 01 10 14-6 1.02
Jake Bird 1.0 10 00 10 20-14 2.81
Totals 9.0 11 4 4 3 9 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Sal Frelick singles on a line drive to left fielder Jordan Beck. Christian Yelich scores.
T3 2–0 Sal Frelick singles on a line drive to right fielder Sean Bouchard. Luis Castillo scores. Rhys Hoskins to 2nd.
B6 2–1 Owen Miller singles on a ground ball to center fielder Yophery Rodriguez. Tyler Freeman scores.
B6 2–2 Aaron Schunk singles on a line drive to left fielder Luis Castillo. Owen Miller scores.
T7 4–2 José Anderson singles on a ground ball to left fielder Zac Veen. Ramón Rodríguez scores. Luiyin Alastre scores. Eric Bitonti to 2nd.