Mar 24, 2025
9:07 PM (Eastern Time)
MLB - Spring Training
Final
Los Angeles Dodgers
4
VS
Los Angeles Angels
5

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers
Los Angeles Dodgers
0 1 0 2 1 0 0 0 0 4 6 0
Los Angeles Angels
Los Angeles Angels
1 0 0 0 0 1 0 0 3 5 9 0
Hits LAD 6 · LAA 9
Errors LAD 0 · LAA 0

Away Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani 20 00 02 0 .286
DHChris Taylor 30 00 01 3 .211
CFTommy Edman 2B 31 10 01 0 .282
CFAndy Pages 20 00 01 1 .212
1BFreddie Freeman 30 00 00 1 .233
1BJoe Vetrano 10 00 01 0 .400
RFTeoscar Hernández HR 41 22 01 0 .289
SSSean McLain 00 00 00 0 .083
3BMax Muncy 31 20 00 1 .280
LFZyhir Hope 10 00 00 0 .217
2BEnrique Hernández 30 00 11 2 .370
2BNico Perez 00 00 00 0 .000
LFMichael Conforto 11 00 20 2 .233
3BLogan Wagner 10 00 00 0 .333
SSMiguel Rojas 20 00 10 2 .357
RFKendall George 00 00 10 0 .000
CAustin Barnes 30 12 01 2 .364
CChris Okey 10 00 00 1 .400
Totals 33 4 6 4 5 9 15

Away Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Tyler Glasnow 5.0 21 11 91 73-47 3.27
Anthony Banda (H, 3) 1.0 21 10 11 16-11 6.35
Blake Treinen (H, 2) 1.0 00 00 20 15-11 9.45
Tanner Scott (H, 1) 1.0 10 00 20 13-10 3.86
José Rodríguez (L, 1-1)(BS, 1) 0.2 43 31 01 24-13 7.20
Totals 8.2 9 5 5 2 14 3

Home Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
LFTaylor Ward HR 51 32 02 0 .311
1BNolan Schanuel 40 00 03 1 .268
RFMike Trout HR 41 21 01 1 .297
DHJorge Soler HR 41 21 01 1 .302
2BTim Anderson 30 00 01 2 .263
CChuckie Robinson 01 00 10 0 .167
CTravis d'Arnaud 10 00 11 0 .200
2BKyren Paris 21 10 01 0 .400
3BLuis Rengifo 20 00 00 1 .150
3BJ.D. Davis 20 00 00 2 .261
CFMickey Moniak 40 10 03 1 .192
SSKevin Newman 20 00 01 1 .216
SSDavid Mershon 20 01 00 2 .258
Totals 35 5 9 5 2 14 12

Home Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Ryan Johnson 2.0 21 11 41 47-33 3.97
Garrett McDaniels 2.0 22 22 10 40-23 3.00
José Quijada 1.0 21 11 00 20-11 13.50
Ryan Zeferjahn 2.0 00 00 20 23-17 0.00
Brock Burke 1.0 00 00 00 11-7 1.08
Ben Joyce (W, 1-0) 1.0 00 01 20 18-10 2.25
Totals 9.0 6 4 4 5 9 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Taylor Ward homers (2) on a fly ball to left center field.
T2 1–1 Teoscar Hernández homers (2) on a fly ball to left center field.
T4 3–1 Austin Barnes singles on a ground ball to left fielder Taylor Ward, deflected by third baseman Luis Rengifo. Max Muncy scores. Michael Conforto scores. Miguel Rojas to 3rd.
T5 4–1 Teoscar Hernández singles on a ground ball to left fielder Taylor Ward, deflected by shortstop Kevin Newman. Tommy Edman scores.
B6 4–2 Mike Trout homers (3) on a line drive to left center field.
B9 4–3 Jorge Soler homers (5) on a fly ball to right center field.
B9 4–4 David Mershon grounds out, shortstop Sean McLain to first baseman Joe Vetrano. Chuckie Robinson scores. Kyren Paris to 3rd. Mickey Moniak to 2nd.
B9 4–5 Taylor Ward singles on a line drive to right fielder Kendall George. Kyren Paris scores. Mickey Moniak to 3rd.