Mar 2, 2025
3:05 PM (Eastern Time)
MLB - Spring Training
Final
Milwaukee Brewers
12
VS
Cleveland Guardians
12

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Milwaukee Brewers
Milwaukee Brewers
0 5 2 0 2 0 0 2 1 12 13 2
Cleveland Guardians
Cleveland Guardians
4 0 0 0 3 0 1 0 4 12 15 1
Hits MIL 13 · CLE 15
Errors MIL 2 · CLE 1

Away Batting

Milwaukee Brewers
BatterABRHRBIBBKLOBAVG
2BBrice Turang 30 10 01 1 .176
2BRaynel Delgado HR 2B 21 22 00 0 .364
RFJackson Chourio 30 00 01 2 .400
RFJimmy Herron 20 00 00 1 .133
DHTyler Black 30 00 00 1 .000
DHBrewer Hicklen 20 00 01 1 .286
1BMark Canha 12 00 20 0 .000
1BBlake Burke 20 10 01 1 .500
1BEduardo Garcia 01 00 00 0 .000
CFSal Frelick HR 33 33 00 0 .375
CFJared Oliva 20 00 01 1 .154
SSJoey Ortiz 3B 32 20 00 1 .267
SSJesús Made 10 00 10 0 .000
LFManuel Margot 2B 30 13 00 1 .333
LFIsaac Collins 20 11 00 0 .083
CJorge Alfaro 2B 21 11 11 1 .333
CRamón Rodríguez 20 00 00 1 .500
3BCaleb Durbin 31 10 01 2 .167
3BAndruw Monasterio 01 00 10 0 .364
Totals 39 12 13 10 5 7 14

Away Pitching

Milwaukee Brewers
PitcherIPHRERBBKHRP‑SERA
Thomas Pannone 0.1 64 31 00 35-23 10.80
Blake Holub 0.2 00 00 10 9-5 0.00
Sam McWilliams (H, 1) 1.0 00 00 30 19-14 0.00
Jared Koenig (H, 1) 1.0 10 00 20 18-13 4.50
Grant Wolfram (H, 1) 1.1 23 33 00 28-13 8.10
Grant Anderson (H, 1) 0.2 10 00 10 13-8 16.88
Craig Yoho (H, 1) 1.0 00 00 30 18-13 0.00
Easton McGee (H, 1) 1.0 11 10 01 20-13 6.00
Garrett Stallings (H, 1) 1.1 34 41 42 36-23 13.50
Josh Maciejewski (BS, 1) 0.2 10 00 10 12-7 5.40
Totals 9.0 15 12 11 5 15 3

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 30 11 10 3 .429
LFJoe Lampe 20 00 00 2 .250
1BCarlos Santana 41 20 01 3 .200
1BMicah Pries 20 11 01 0 .444
PRJose Devers 00 00 00 0 .400
3BJosé Ramírez 31 00 01 2 .154
3BWill Wilson 30 00 03 1 .200
CBo Naylor 31 10 01 1 .154
CDom Nuñez 20 00 02 0 .143
DHLane Thomas 2B 32 13 12 1 .273
PHKody Huff 01 00 10 0 .000
RFWill Brennan 31 31 00 0 .250
RFJorge Burgos HR x2 22 23 00 0 .500
SSBrayan Rocchio 2B 30 22 00 1 .500
SSMilan Tolentino HR 22 11 00 0 .571
2BJuan Brito 10 00 21 1 .100
2BTravis Bazzana 20 00 01 0 .143
CFPetey Halpin 30 00 02 6 .100
CFKahlil Watson 21 10 00 1 .333
Totals 43 12 15 12 5 15 22

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Slade Cecconi 1.2 67 62 11 50-30 17.18
Magnus Ellerts 0.2 00 00 10 9-7 5.40
Allan Hernandez 0.2 00 00 10 7-5 0.00
Vince Velasquez 3.0 42 21 30 54-35 5.40
Bradley Hanner 1.0 00 00 00 12-9 0.00
Tanner Burns 1.1 33 32 11 32-16 8.31
Nick Mikolajchak 0.2 00 00 00 6-4 0.00
Totals 9.0 13 12 11 5 7 2

Scoring Plays

InnScore (A-H)Play
B1 0–3 Lane Thomas doubles (1) on a sharp line drive to left fielder Manuel Margot. Carlos Santana scores. José Ramírez scores. Bo Naylor scores. Lane Thomas to 3rd.
B1 0–4 Will Brennan singles on a sharp line drive to left fielder Manuel Margot. Lane Thomas scores.
T2 2–4 Sal Frelick homers (1) on a fly ball to left center field. Mark Canha scores.
T2 3–4 Manuel Margot grounds out, shortstop Brayan Rocchio to first baseman Carlos Santana. Joey Ortiz scores.
T2 4–4 Brice Turang reaches on a fielding error by center fielder Petey Halpin. Jorge Alfaro scores. Caleb Durbin to 3rd. Brice Turang to 2nd.
T2 5–4 Jackson Chourio strikes out swinging.
T3 7–4 Manuel Margot doubles (1) on a sharp line drive to center fielder Petey Halpin. Sal Frelick scores. Joey Ortiz scores.
T5 8–4 Sal Frelick singles on a sharp line drive to right fielder Will Brennan. Mark Canha scores.
T5 9–4 Jorge Alfaro doubles (2) on a sharp line drive to center fielder Petey Halpin. Sal Frelick scores.
B5 9–6 Brayan Rocchio doubles (4) on a sharp line drive to left fielder Isaac Collins. Lane Thomas scores. Will Brennan scores.
B5 9–7 Steven Kwan singles on a line drive to center fielder Jared Oliva. Milan Tolentino scores. Petey Halpin to 3rd.
B7 9–8 Jorge Burgos homers (1) on a fly ball to center field.
T8 11–8 Raynel Delgado homers (1) on a fly ball to right center field. Andruw Monasterio scores.
T9 12–8 Isaac Collins singles on a line drive to left fielder Joe Lampe. Eduardo Garcia scores. Jesus Made to 2nd.
B9 12–10 Jorge Burgos homers (2) on a fly ball to right center field. Kody Huff scores.
B9 12–11 Milan Tolentino homers (1) on a fly ball to center field.
B9 12–12 Micah Pries singles on a line drive to left fielder Isaac Collins. Kahlil Watson scores.