Mar 2, 2025
3:05 PM (Eastern Time)
MLB - Spring Training
Final
Arizona Diamondbacks
3
VS
Texas Rangers
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks
Arizona Diamondbacks
0 0 0 0 0 1 1 1 0 3 10 1
Texas Rangers
Texas Rangers
0 0 2 2 2 0 0 0 - 6 7 2
Hits ARI 10 · TEX 7
Errors ARI 1 · TEX 2

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
RFCorbin Carroll 20 00 01 2 .500
CFJorge Barrosa 30 10 01 1 .333
CFAlek Thomas 2B 31 10 00 0 .235
RFJakey Josepha 20 00 02 2 .000
1BPavin Smith 40 10 01 2 .188
1BIvan Melendez 10 00 01 1 .000
LFLourdes Gurriel Jr. 30 10 00 1 .154
LFJack Hurley 10 00 01 0 .333
SSJordan Lawlar 2B 30 11 02 2 .214
2BTim Tawa 2B 11 10 00 0 .333
3BIldemaro Vargas 20 00 00 0 .400
3BLuJames Groover 10 00 00 0 .111
DHTrey Mancini 40 10 00 3 .400
2BGrae Kessinger 2B 31 10 01 1 .200
SSConnor Kaiser 10 00 01 1 .111
CJose Herrera 2B 30 21 01 0 .364
CAramis Garcia 10 00 00 0 .000
Totals 38 3 10 2 0 12 16

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Eduardo Rodriguez 2.0 00 01 10 31-18 0.00
Blake Walston (L, 0-1) 2.0 34 41 12 42-29 9.00
Ryan Thompson 1.0 22 20 02 19-12 9.00
Bryce Jarvis 1.0 00 01 20 24-14 4.50
Drey Jameson 1.0 10 00 20 21-14 0.00
Jeff Brigham 0.2 10 00 20 10-8 0.00
John Curtiss 0.1 00 00 10 5-3 0.00
Totals 8.0 7 6 6 3 9 4

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
2BMarcus Semien 30 00 00 1 .133
2BAlan Trejo 10 00 01 0 .182
SSCorey Seager HR 31 12 00 0 .214
SSSebastian Walcott 10 00 00 0 .500
3BJosh Jung HR 31 11 01 0 .286
3BJonathan Ornelas 10 10 00 0 .333
DHJoc Pederson 2B 31 10 01 0 .154
DHJax Biggers 10 00 00 2 .286
RFAdolis García 20 00 10 1 .313
LFAlejandro Osuna 3B 10 10 00 0 .357
1BJake Burger HR 21 12 11 1 .385
CFDustin Harris 10 00 01 1 .200
CFKevin Pillar 30 00 00 2 .111
RFAbimelec Ortiz 10 00 01 1 .375
LFLeody Taveras 21 00 11 1 .118
1BBlaine Crim 10 00 01 1 .091
CChad Wallach HR 21 11 00 1 .400
CMalcolm Moore 10 00 01 0 .500
Totals 32 6 7 6 3 9 12

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Jon Gray (W, 2-0) 3.0 40 00 20 40-29 0.00
Chris Martin (H, 1) 1.0 00 00 10 15-9 0.00
Luke Jackson 1.0 00 00 20 14-10 0.00
Hoby Milner 1.0 21 10 10 25-13 16.20
Joe Barlow 1.0 21 10 20 24-17 4.50
Luis Curvelo 1.0 11 10 20 15-12 9.00
Emiliano Teodo (S, 1) 1.0 10 00 20 19-13 0.00
Totals 9.0 10 3 3 0 12 0

Scoring Plays

InnScore (A-H)Play
B3 0–2 Corey Seager homers (1) on a fly ball to left center field. Leody Taveras scores.
B4 0–4 Jake Burger homers (2) on a fly ball to left center field. Joc Pederson scores.
B5 0–5 Chad Wallach homers (1) on a fly ball to left field.
B5 0–6 Josh Jung homers (1) on a fly ball to left field.
T6 1–6 Jordan Lawlar doubles (1) on a sharp line drive to left fielder Leody Taveras. Alek Thomas scores.
T7 2–6 Jose Herrera hits a ground-rule double (1) on a fly ball down the right-field line. Grae Kessinger scores.
T8 3–6 Gino Groover reaches on a throwing error by shortstop Sebastian Walcott.