Sep 19, 2025
8:05 PM (Eastern Time)
MLB
Final
Miami Marlins
6
VS
Texas Rangers
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Marlins
Miami Marlins
0 0 0 0 0 0 1 0 0 6 14 0
Texas Rangers
Texas Rangers
0 1 0 0 0 0 0 0 0 4 4 0
Hits MIA 14 · TEX 4
Errors MIA 0 · TEX 0

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
DHAgustín Ramírez 2B 62 10 03 4 .232
CFJakob Marsee 2B 61 21 01 5 .320
SSOtto Lopez 2B 61 11 00 3 .244
CLiam Hicks 30 10 11 0 .250
PHJoey Wiemer 00 00 10 0 .250
CBrian Navarreto 2B 11 11 00 0 .250
LFHeriberto Hernández 20 00 12 1 .267
2BXavier Edwards 30 21 00 1 .282
RFTroy Johnston 20 00 00 1 .274
RFDane Myers 40 11 01 5 .233
3BConnor Norby 60 20 02 6 .252
2BGraham Pauley 2B 20 10 00 1 .228
LFJavier Sanoja HR 31 11 00 1 .243
1BEric Wagaman 50 10 00 4 .250
Totals 49 6 14 6 3 10 32

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Janson Junk 7.0 31 10 50 91-66 4.27
Lake Bachar 1.0 00 00 00 11-6 3.76
Cade Gibson 1.0 00 00 10 14-8 2.88
Michael Petersen (BS, 1) 1.0 12 10 01 21-15 4.30
George Soriano (W, 2-0) 2.0 01 01 10 29-20 8.55
Totals 12.0 4 4 2 1 7 1

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
SSJosh Smith 30 00 01 0 .254
SSEzequiel Duran 21 00 02 1 .233
LFAlejandro Osuna 30 10 01 0 .206
2BDylan Moore 20 00 00 1 .201
1BJake Burger 41 01 00 1 .240
DHJoc Pederson 2B 31 10 10 1 .182
RFAdolis García 50 00 01 4 .229
CJonah Heim 30 00 00 2 .216
PHRowdy Tellez HR 11 12 00 0 .231
CKyle Higashioka 00 00 00 0 .246
3BJosh Jung 40 11 01 0 .251
LFCody Freeman 40 00 00 2 .225
CFMichael Helman 40 00 01 1 .257
Totals 38 4 4 4 1 7 13

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Tyler Mahle 4.2 40 01 60 68-45 2.20
Jacob Latz 0.2 10 01 00 16-9 2.82
Chris Martin (H, 13) 0.2 00 00 10 12-7 2.43
Robert Garcia (BS, 7) 0.1 31 10 11 14-10 3.00
Phil Maton 1.2 10 00 00 18-13 2.76
Shawn Armstrong 1.0 00 00 00 11-8 2.30
Hoby Milner 0.1 22 11 00 7-6 3.63
Cole Winn 1.2 00 00 20 18-14 1.41
Patrick Corbin (L, 7-10) 1.0 33 20 00 22-14 4.33
Totals 12.0 14 6 4 3 10 1

Scoring Plays

InnScore (A-H)Play
B2 0–1 Josh Jung singles on a soft ground ball to catcher Liam Hicks. Joc Pederson scores.
T7 1–1 Javier Sanoja homers (6) on a fly ball to left field.
T10 2–1 Otto Lopez doubles (19) on a line drive to center fielder Michael Helman. Agustín Ramírez scores.
T10 3–1 Xavier Edwards singles on a line drive to right fielder Adolis García. Otto Lopez scores. Joey Wiemer to 3rd. Xavier Edwards to 2nd.
B10 3–3 Rowdy Tellez homers (16) on a fly ball to right center field. Jake Burger scores.
T12 4–3 Jakob Marsee doubles (17) on a line drive to right fielder Adolis García. Agustín Ramírez scores.
T12 5–3 Brian Navarreto doubles (1) on a ground ball to left fielder Cody Freeman. Jakob Marsee scores.
T12 6–3 Dane Myers singles on a ground ball to shortstop Ezequiel Duran. Brian Navarreto scores.
B12 6–4 Jake Burger out on a sacrifice fly to center fielder Jakob Marsee. Ezequiel Duran scores.