Sep 19, 2025
8:10 PM (Eastern Time)
MLB
Final
Los Angeles Angels
6
VS
Colorado Rockies
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Angels
Los Angeles Angels
0 3 0 0 3 0 0 0 0 6 10 1
Colorado Rockies
Colorado Rockies
2 1 0 0 4 0 0 0 - 7 10 0
Hits LAA 10 · COL 10
Errors LAA 1 · COL 0

Away Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
1BNolan Schanuel 2B 41 22 00 0 .268
DHMike Trout 40 00 01 2 .228
3BYoán Moncada 30 01 01 1 .236
LFTaylor Ward 40 20 02 0 .227
RFJo Adell 41 20 01 1 .238
2BChristian Moore HR 41 12 02 2 .203
CLogan O'Hoppe 40 10 00 2 .215
PROswald Peraza 00 00 00 0 .170
SSDenzer Guzman HR 32 11 11 1 .211
CFBryce Teodosio 31 10 01 0 .212
PHLuis Rengifo 10 00 01 1 .240
Totals 34 6 10 6 1 10 10

Away Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
Mitch Farris (L, 1-2) 4.1 87 62 50 90-56 6.52
Chase Silseth 1.2 10 01 10 29-18 1.00
Robert Stephenson 1.0 10 00 20 14-8 2.70
Brock Burke 1.0 00 00 10 9-6 3.17
Totals 8.0 10 7 6 3 9 0

Home Batting

Colorado Rockies
BatterABRHRBIBBKLOBAVG
RFTyler Freeman 2B 42 31 00 1 .284
LFMickey Moniak 41 10 02 4 .272
CHunter Goodman 3B 32 11 11 1 .280
1BBlaine Crim 20 12 00 0 .194
1BOrlando Arcia 00 00 00 0 .207
CFBrenton Doyle 41 11 03 1 .237
SSEzequiel Tovar 31 11 01 0 .256
DHKyle Farmer 20 00 01 1 .230
DHYanquiel Fernández 00 00 10 0 .250
DHJordan Beck 10 00 00 0 .267
3BKyle Karros 30 10 11 1 .229
2BRyan Ritter 40 10 00 3 .243
Totals 30 7 10 6 3 9 12

Home Pitching

Colorado Rockies
PitcherIPHRERBBKHRP‑SERA
Bradley Blalock (W, 2-5) 5.0 86 61 42 87-53 9.16
Jaden Hill (H, 2) 1.0 00 00 10 8-8 3.65
Juan Mejia (H, 10) 1.0 00 00 20 11-8 3.75
Jimmy Herget (H, 7) 1.0 10 00 20 16-11 2.61
Victor Vodnik (S, 9) 1.0 10 00 10 21-14 2.98
Totals 9.0 10 6 6 1 10 2

Scoring Plays

InnScore (A-H)Play
B1 0–1 Hunter Goodman triples (5) on a sharp line drive to center fielder Bryce Teodosio. Tyler Freeman scores.
B1 0–2 Blaine Crim out on a sacrifice fly to center fielder Bryce Teodosio. Hunter Goodman scores.
T2 2–2 Christian Moore homers (7) on a fly ball to left field. Jo Adell scores.
T2 3–2 Denzer Guzman homers (2) on a fly ball to left field.
B2 3–3 Tyler Freeman singles on a sharp line drive to right fielder Jo Adell. Ezequiel Tovar scores. Kyle Karros to 3rd.
T5 5–3 Nolan Schanuel doubles (23) on a line drive to right fielder Tyler Freeman. Denzer Guzman scores. Bryce Teodosio scores.
T5 6–3 Yoán Moncada out on a sacrifice fly to center fielder Brenton Doyle. Nolan Schanuel scores.
B5 6–4 Blaine Crim out on a sacrifice fly to center fielder Bryce Teodosio. Tyler Freeman scores. Mickey Moniak to 3rd. Hunter Goodman to 2nd.
B5 6–6 Brenton Doyle singles on a line drive to center fielder Bryce Teodosio. Mickey Moniak scores. Hunter Goodman scores. Brenton Doyle to 2nd. Fielding error by center fielder Bryce Teodosio.
B5 6–7 Ezequiel Tovar out on a sacrifice fly to left fielder Taylor Ward. Brenton Doyle scores.