Mar 6, 2025
6:05 PM (Eastern Time)
MLB - Spring Training
Final
Miami Marlins
1
VS
Atlanta Braves
1

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Miami Marlins
Miami Marlins
0 0 0 0 0 0 0 0 1 1 3 1
Atlanta Braves
Atlanta Braves
0 0 0 0 0 0 1 0 0 1 2 1
Hits MIA 3 · ATL 2
Errors MIA 1 · ATL 1

Away Batting

Miami Marlins
BatterABRHRBIBBKLOBAVG
SSXavier Edwards 40 00 02 5 .263
SSJack Winkler 10 00 00 0 .429
CFJesús Sánchez 40 00 01 3 .125
LFMark Coley II 00 00 00 0 .500
3BJonah Bride 20 00 10 0 .143
2BRonny Simon 10 00 00 0 .143
1BMatt Mervis 20 00 11 0 .250
RFTroy Johnston 10 00 01 0 .286
LFGriffin Conine 30 00 01 2 .176
CFAndrew Pintar 10 00 01 0 .222
RFDane Myers 10 00 20 0 .273
1BNathan Martorella 10 00 00 0 .100
CLiam Hicks 10 10 10 0 .182
CAgustín Ramírez HR 21 11 00 1 .182
2BOtto Lopez 20 10 00 2 .211
3BJacob Berry 10 00 00 0 .111
DHHeriberto Hernández 30 00 03 5 .357
Totals 30 1 3 1 5 10 18

Away Pitching

Miami Marlins
PitcherIPHRERBBKHRP‑SERA
Ryan Weathers 2.1 00 03 30 53-29 0.00
Nigel Belgrave 0.2 00 00 00 2-1 0.00
Adam Mazur 2.0 00 01 00 30-18 1.80
Anthony Bender 1.0 00 00 30 14-11 0.00
Calvin Faucher 1.0 11 10 01 14-8 2.25
Jesus Tinoco 1.0 10 00 20 12-10 4.50
William Kempner 1.0 00 01 30 22-11 0.00
Totals 9.0 2 1 1 5 11 1

Home Batting

Atlanta Braves
BatterABRHRBIBBKLOBAVG
LFJurickson Profar 10 00 10 0 .200
LFConner Capel 20 00 01 1 .250
3BAustin Riley 10 00 11 0 .278
3BE.J. Exposito 20 00 02 1 .000
1BMatt Olson 10 00 10 0 .235
1BGarrett Cooper 10 00 11 0 .200
DHMarcell Ozuna 20 00 00 3 .188
DHStephen Paolini 10 00 00 0 .400
PHChandler Seagle 10 00 01 1 .500
2BOzzie Albies 10 00 10 3 .083
2BEli White HR 21 11 01 1 .545
CFMichael Harris II 20 00 00 1 .125
CFJake Marisnick 20 00 01 1 .250
SSOrlando Arcia 20 00 00 0 .083
SSChristian Cairo 10 00 00 0 .308
RFJarred Kelenic 20 00 01 1 .214
RFCarlos Rodríguez 10 10 00 0 .267
CCurt Casali 20 00 01 1 .000
CChadwick Tromp 10 00 01 1 .125
Totals 28 1 2 1 5 11 15

Home Pitching

Atlanta Braves
PitcherIPHRERBBKHRP‑SERA
Ian Anderson 3.1 10 04 40 60-28 1.13
Enyel De Los Santos 1.2 00 00 10 13-9 0.00
Raisel Iglesias 1.0 00 01 10 13-8 0.00
Buck Farmer 1.1 10 00 20 26-17 2.25
Anderson Pilar (H, 1) 0.2 00 00 20 8-6 4.91
Angel Perdomo (BS, 1) 1.0 11 10 01 16-9 4.50
Totals 9.0 3 1 1 5 10 1

Scoring Plays

InnScore (A-H)Play
B7 0–1 Eli White homers (1) on a fly ball to right center field.
T9 1–1 Agustin Ramirez homers (1) on a fly ball to left field.