Mar 6, 2025
8:05 PM (Eastern Time)
MLB - Spring Training
Final
Arizona Diamondbacks
0
VS
Cleveland Guardians
4

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Arizona Diamondbacks
Arizona Diamondbacks
0 0 0 0 0 0 0 0 0 0 5 0
Cleveland Guardians
Cleveland Guardians
0 1 3 0 0 0 0 0 - 4 6 2
Hits ARI 5 · CLE 6
Errors ARI 0 · CLE 2

Away Batting

Arizona Diamondbacks
BatterABRHRBIBBKLOBAVG
CFJake McCarthy 20 10 11 1 .320
CFSlade Caldwell 10 00 01 0 .000
2BIldemaro Vargas 30 10 00 3 .333
2BTommy Troy 10 10 00 0 1.000
SSGeraldo Perdomo 30 00 02 5 .300
SSCristofer Torin 10 00 00 1 .500
1BPavin Smith 30 00 01 1 .158
CRené Pinto 10 00 01 0 .375
CAdrian Del Castillo 30 00 02 0 .133
LFYassel Soler 00 00 10 0 .000
DHTrey Mancini 2B 40 10 03 1 .357
LFA.J. Vukovich 30 00 01 1 .200
1BJose Fernandez 10 00 01 1 .000
3BGrae Kessinger 30 10 01 0 .231
RFAngel Ortiz 00 00 00 0 .500
RFRyan Waldschmidt 20 00 11 1 .000
3BJunior Franco 00 00 00 0 .000
Totals 31 0 5 0 3 15 15

Away Pitching

Arizona Diamondbacks
PitcherIPHRERBBKHRP‑SERA
Ryne Nelson (L, 1-1) 2.1 31 10 31 51-30 2.08
Gerardo Gutierrez 0.2 13 31 01 19-9 16.88
Cristian Mena 2.0 10 00 30 29-17 0.00
Christian Montes De Oca 1.2 10 00 30 34-23 1.93
Alfred Morillo 0.1 00 00 00 4-3 0.00
Juan Morillo 1.0 00 00 20 10-8 0.00
Totals 8.0 6 4 4 1 11 2

Home Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 30 10 01 2 .350
CKody Huff 10 00 00 0 .000
3BJosé Ramírez 2B 30 10 00 1 .222
LFJoe Lampe 10 00 01 0 .222
1BCarlos Santana 21 00 10 1 .158
1BCJ Kayfus 10 00 00 0 .250
CFLane Thomas 21 00 02 1 .250
CFKahlil Watson 10 00 01 0 .273
CBo Naylor HR x2 32 24 00 0 .263
3BJose Devers 10 00 01 0 .333
RFWill Brennan 20 00 01 0 .313
RFJaison Chourio 10 00 00 0 .000
2BJuan Brito 30 00 01 1 .063
2BWill Wilson 00 00 00 0 .250
SSBrayan Rocchio 30 10 02 1 .412
SSYordys Valdes 00 00 00 0 .429
DHDom Nuñez 30 10 01 1 .200
Totals 30 4 6 4 1 11 8

Home Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Tanner Bibee (W, 1-0) 3.0 20 01 30 37-23 0.00
Emmanuel Clase 1.0 10 00 20 14-14 5.40
Doug Nikhazy (H, 1) 3.0 10 01 60 46-34 0.00
Kolby Allard 1.0 10 00 10 12-7 1.50
Ryan Webb 1.0 00 01 30 20-10 0.00
Totals 9.0 5 0 0 3 15 0

Scoring Plays

InnScore (A-H)Play
B2 0–1 Bo Naylor homers (1) on a fly ball to right field.
B3 0–4 Bo Naylor homers (2) on a fly ball to right center field. Carlos Santana scores. Lane Thomas scores.