Apr 4, 2025
6:45 PM (Eastern Time)
MLB
Final
Los Angeles Dodgers
2
VS
Philadelphia Phillies
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Los Angeles Dodgers
Los Angeles Dodgers
0 0 0 0 0 0 0 0 2 2 5 1
Philadelphia Phillies
Philadelphia Phillies
1 0 0 0 0 0 2 0 - 3 5 0
Hits LAD 5 · PHI 5
Errors LAD 1 · PHI 0

Away Batting

Los Angeles Dodgers
BatterABRHRBIBBKLOBAVG
DHShohei Ohtani 40 10 01 1 .324
SSMookie Betts 31 00 11 0 .261
2BTommy Edman HR 41 12 01 0 .286
RFTeoscar Hernández 2B 40 20 01 0 .235
CWill Smith 20 00 21 1 .409
PRChris Taylor 00 00 00 0 .000
1BEnrique Hernández 30 00 03 3 .091
PHMax Muncy 10 00 01 1 .115
LFMichael Conforto 30 00 01 1 .318
3BMiguel Rojas 30 10 00 0 .105
CFAndy Pages 20 00 11 1 .111
Totals 29 2 5 2 4 11 8

Away Pitching

Los Angeles Dodgers
PitcherIPHRERBBKHRP‑SERA
Yoshinobu Yamamoto (L, 1-1) 6.0 31 03 50 97-58 1.69
Kirby Yates 0.2 22 21 10 18-8 3.86
Luis García 1.1 00 01 10 10-6 4.26
Totals 8.0 5 3 2 5 7 0

Home Batting

Philadelphia Phillies
BatterABRHRBIBBKLOBAVG
DHKyle Schwarber 20 00 20 0 .286
SSTrea Turner 2B 31 10 11 3 .313
1BBryce Harper 30 00 11 1 .241
3BAlec Bohm 40 00 00 2 .226
LFMax Kepler 31 00 10 0 .238
RFNick Castellanos 2B 31 20 00 0 .292
CJ.T. Realmuto 30 10 01 3 .261
2BBryson Stott 30 11 02 1 .286
CFBrandon Marsh 30 01 02 1 .222
Totals 27 3 5 2 5 7 11

Home Pitching

Philadelphia Phillies
PitcherIPHRERBBKHRP‑SERA
Jesús Luzardo (W, 2-0) 7.0 20 02 80 95-59 1.50
Matt Strahm (H, 2) 0.2 20 00 10 16-11 0.00
José Ruiz (H, 1) 0.1 00 00 00 3-1 4.50
Jordan Romano (S, 1) 1.0 12 22 21 22-10 9.00
Totals 9.0 5 2 2 4 11 1

Scoring Plays

InnScore (A-H)Play
B1 0–1 Bryce Harper strikes out swinging.
B7 0–2 Bryson Stott singles on a ground ball to left fielder Michael Conforto. Max Kepler scores. Nick Castellanos to 3rd.
B7 0–3 Brandon Marsh grounds out, second baseman Tommy Edman to first baseman Enrique Hernández. Nick Castellanos scores. Bryson Stott to 2nd.
T9 2–3 Tommy Edman homers (5) on a fly ball to right center field. Mookie Betts scores.