Apr 4, 2025
9:38 PM (Eastern Time)
MLB
Final
Cleveland Guardians
8
VS
Los Angeles Angels
6

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
1 1 0 0 2 2 1 0 1 8 10 1
Los Angeles Angels
Los Angeles Angels
1 0 3 0 0 0 0 0 2 6 12 0
Hits CLE 10 · LAA 12
Errors CLE 1 · LAA 0

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan 42 10 10 1 .333
3BJosé Ramírez HR x3 43 34 11 0 .381
1BCarlos Santana 50 10 02 2 .250
DHKyle Manzardo 31 11 12 1 .261
CFLane Thomas 2B 50 10 04 3 .154
RFJhonkensy Noel 20 00 01 0 .091
RFNolan Jones 20 00 00 3 .176
CBo Naylor 31 00 11 0 .100
2BGabriel Arias 21 10 20 0 .333
SSBrayan Rocchio 2B 40 23 00 1 .250
Totals 34 8 10 8 6 11 11

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Gavin Williams 3.0 54 23 51 75-46 4.50
Jakob Junis 1.0 00 00 20 15-11 0.00
Tim Herrin (W, 1-0) 1.0 10 01 20 23-13 2.70
Cade Smith (H, 3) 1.0 00 00 20 16-9 0.00
Paul Sewald (H, 1) 1.0 20 00 10 21-14 5.40
Hunter Gaddis (H, 3) 1.0 10 00 20 17-12 0.00
Emmanuel Clase 1.0 32 20 01 27-22 6.75
Totals 9.0 12 6 4 4 14 2

Home Batting

Los Angeles Angels
BatterABRHRBIBBKLOBAVG
LFTaylor Ward 50 00 02 2 .214
RFMike Trout HR 42 11 11 1 .160
DHJorge Soler 50 10 04 2 .200
3BYoán Moncada 2B 31 10 11 1 .200
SSTim Anderson 10 00 00 0 .083
CLogan O'Hoppe HR 41 21 12 3 .250
1BNolan Schanuel 41 11 10 3 .286
2BLuis Rengifo 2B 20 10 00 2 .200
2BKyren Paris 21 20 00 0 .545
CFJo Adell 2B 50 23 02 6 .294
3BKevin Newman 40 10 02 6 .077
PHTravis d'Arnaud 10 00 00 1 .111
Totals 40 6 12 6 4 14 27

Home Pitching

Los Angeles Angels
PitcherIPHRERBBKHRP‑SERA
José Soriano (L, 1-1) 5.1 55 53 92 90-54 3.65
Ryan Zeferjahn 0.1 01 11 00 10-5 5.40
Reid Detmers 0.1 10 01 00 15-9 0.00
Caden Dana 3.0 42 21 21 56-34 6.00
Totals 9.0 10 8 8 6 11 3

Scoring Plays

InnScore (A-H)Play
T1 1–0 José Ramírez homers (2) on a line drive to right center field.
B1 1–1 Mike Trout homers (2) on a fly ball to center field.
T2 2–1 Brayan Rocchio doubles (1) on a sharp line drive to center fielder Jo Adell. Gabriel Arias scores. Brayan Rocchio to 3rd.
B3 2–2 Nolan Schanuel singles on a line drive to center fielder Lane Thomas. Mike Trout scores. Yoán Moncada to 2nd.
B3 2–4 Jo Adell singles on a ground ball to center fielder Lane Thomas. Yoán Moncada scores. Nolan Schanuel scores. Luis Rengifo to 2nd.
T5 4–4 José Ramírez homers (3) on a fly ball to right field. Steven Kwan scores.
T6 6–4 Brayan Rocchio singles on a ground ball to left fielder Taylor Ward, deflected by third baseman Yoán Moncada. Kyle Manzardo scores. Bo Naylor scores. Gabriel Arias to 3rd.
T7 7–4 Kyle Manzardo out on a sacrifice fly to left fielder Taylor Ward. Steven Kwan scores.
T9 8–4 José Ramírez homers (4) on a fly ball to right center field.
B9 8–5 Logan O'Hoppe homers (3) on a fly ball to center field.
B9 8–6 Jo Adell doubles (1) on a sharp ground ball to left fielder Steven Kwan. Kyren Paris scores.