Jun 13, 2025
10:10 PM (Eastern Time)
MLB
Final
Cleveland Guardians
2
VS
Seattle Mariners
7

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland Guardians
Cleveland Guardians
0 0 2 0 0 0 0 0 0 2 4 0
Seattle Mariners
Seattle Mariners
0 0 0 2 0 0 4 1 - 7 16 1
Hits CLE 4 · SEA 16
Errors CLE 0 · SEA 1

Away Batting

Cleveland Guardians
BatterABRHRBIBBKLOBAVG
LFSteven Kwan HR 41 21 00 1 .308
DHKyle Manzardo 40 00 01 2 .206
3BJosé Ramírez 30 00 12 1 .327
1BCarlos Santana 40 10 01 1 .251
2BDaniel Schneemann 40 00 01 1 .240
CFLane Thomas 40 00 01 2 .155
CBo Naylor 20 00 10 1 .190
SSGabriel Arias 30 00 02 2 .235
RFNolan Jones HR 21 11 10 0 .212
Totals 30 2 4 2 3 8 11

Away Pitching

Cleveland Guardians
PitcherIPHRERBBKHRP‑SERA
Gavin Williams 4.0 62 23 11 89-55 3.89
Cade Smith 1.0 10 00 10 16-10 2.40
Tim Herrin (L, 4-2) 1.0 22 21 00 21-12 4.18
Hunter Gaddis 0.1 22 20 00 9-6 2.00
Kolby Allard 1.2 51 10 11 40-26 1.95
Totals 8.0 16 7 7 4 3 2

Home Batting

Seattle Mariners
BatterABRHRBIBBKLOBAVG
SSJ.P. Crawford 2B 50 31 00 3 .286
CFJulio Rodríguez 2B 50 20 00 4 .264
CCal Raleigh 31 00 20 3 .262
DHJorge Polanco HR 2B 52 21 01 3 .266
LFRandy Arozarena 41 21 10 1 .233
1BRowdy Tellez HR 2B 51 21 01 6 .214
RFDominic Canzone 51 22 01 1 .267
3BBen Williamson 2B 41 20 10 2 .260
2BCole Young 2B 40 11 00 2 .225
Totals 40 7 16 7 4 3 25

Home Pitching

Seattle Mariners
PitcherIPHRERBBKHRP‑SERA
Luis Castillo 6.0 32 23 72 99-67 3.29
Carlos Vargas (W, 2-5) 1.0 00 00 10 11-7 3.51
Matt Brash 1.0 10 00 00 17-10 0.00
Eduard Bazardo 1.0 00 00 00 9-7 3.51
Totals 9.0 4 2 2 3 8 2

Scoring Plays

InnScore (A-H)Play
T3 1–0 Nolan Jones homers (3) on a fly ball to center field.
T3 2–0 Steven Kwan homers (6) on a fly ball to right center field.
B4 2–1 Rowdy Tellez homers (11) on a fly ball to right field.
B4 2–2 J.P. Crawford singles on a line drive to left fielder Steven Kwan. Ben Williamson scores.
B7 2–3 Randy Arozarena singles on a ground ball to left fielder Steven Kwan. Cal Raleigh scores. Jorge Polanco to 3rd.
B7 2–5 Dominic Canzone singles on a ground ball to right fielder Nolan Jones. Jorge Polanco scores. Randy Arozarena scores.
B7 2–6 Cole Young doubles (2) on a ground ball to left fielder Steven Kwan. Dominic Canzone scores. Ben Williamson to 3rd.
B8 2–7 Jorge Polanco homers (11) on a fly ball to left field.