Jun 13, 2025
8:05 PM (Eastern Time)
MLB
Final
Chicago White Sox
1
VS
Texas Rangers
3

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Chicago White Sox
Chicago White Sox
0 0 0 0 0 0 1 0 0 1 6 0
Texas Rangers
Texas Rangers
1 0 1 0 1 0 0 0 - 3 7 0
Hits CWS 6 · TEX 7
Errors CWS 0 · TEX 0

Away Batting

Chicago White Sox
BatterABRHRBIBBKLOBAVG
RFMike Tauchman 40 10 00 0 .278
2BChase Meidroth 40 00 01 1 .280
DHAndrew Benintendi 2B 40 10 01 0 .240
1BMiguel Vargas 31 10 10 0 .243
CKyle Teel 20 00 00 0 .214
CEdgar Quero 20 10 00 2 .277
CFLuis Robert Jr. 2B 40 21 01 2 .193
3BJosh Rojas 20 00 01 1 .175
3BBrooks Baldwin 10 00 01 2 .214
PHAustin Slater 00 00 10 0 .213
LFMichael A. Taylor 40 00 03 5 .207
SSVinny Capra 30 00 01 0 .100
Totals 33 1 6 1 2 9 13

Away Pitching

Chicago White Sox
PitcherIPHRERBBKHRP‑SERA
Adrian Houser (L, 2-2) 5.0 63 34 21 92-51 2.15
Dan Altavilla 1.0 00 00 00 17-11 0.00
Tyler Gilbert 2.0 10 00 10 32-22 4.20
Totals 8.0 7 3 3 4 3 1

Home Batting

Texas Rangers
BatterABRHRBIBBKLOBAVG
DHJosh Smith HR 33 21 10 0 .284
CFWyatt Langford 40 10 01 1 .231
SSCorey Seager 10 01 21 0 .236
2BMarcus Semien 2B 40 11 00 2 .219
CFEvan Carter 20 00 10 3 .283
LFSam Haggerty 10 00 00 0 .264
1BJake Burger 2B 40 20 00 4 .230
3BJosh Jung 30 00 00 2 .259
RFAdolis García 30 00 01 2 .218
CJonah Heim 30 10 00 2 .237
Totals 28 3 7 3 4 3 16

Home Pitching

Texas Rangers
PitcherIPHRERBBKHRP‑SERA
Shawn Armstrong 3.0 00 00 50 32-24 3.00
Jacob Webb (W, 4-3) 2.0 10 00 10 22-14 4.26
Luke Jackson (H, 1) 1.0 10 00 10 10-9 3.80
Hoby Milner (H, 8) 0.1 31 10 00 15-10 1.91
Chris Martin (H, 10) 0.2 00 00 10 6-4 1.61
Cole Winn (H, 1) 1.0 00 00 00 18-11 0.00
Robert Garcia (S, 5) 1.0 10 02 10 23-15 3.00
Totals 9.0 6 1 1 2 9 0

Scoring Plays

InnScore (A-H)Play
B1 0–1 Corey Seager out on a sacrifice fly to left fielder Michael A. Taylor. Josh Smith scores.
B3 0–2 Josh Smith homers (7) on a fly ball to right center field.
B5 0–3 Marcus Semien doubles (5) on a ground ball to left fielder Michael A. Taylor. Josh Smith scores. Corey Seager to 3rd.
T7 1–3 Luis Robert Jr. doubles (8) on a sharp line drive to left fielder Sam Haggerty. Miguel Vargas scores. Edgar Quero to 3rd.