| OKC | 121 |
| MIL | 105 |
| MIA | 95 |
| NYK | 116 |
| ANA | 2 |
| STL | 7 |
| UHC | 3 |
| VAN | 1 |
| WPG | 3 |
| SEA | 2 |
| BUF | 3 |
| BOS | 2 |
| NJ | 2 |
| CBJ | 1 |
| PHI | 0 |
| TB | 2 |
| CGY | 2 |
| TOR | 6 |
| BOS | 2 |
| ATL | 1 |
| BAL | 12 |
| BOS | 3 |
| PIT | 6 |
| DET | 9 |
| TOR | 2 |
| PHI | 4 |
| MIN | 2 |
| PIT | 4 |
| STL | 6 |
| WSH | 2 |
| NYY | 5 |
| TOR | 6 |
| NYM | 6 |
| MIA | 5 |
| TB | 2 |
| NYM | 0 |
| ARI | 1 |
| KC | 12 |
| SF | 3 |
| CWS | 0 |
| SEA | 6 |
| ATH | 7 |
| LAA | 11 |
| ARI | 5 |
| MIL | 8 |
| SD | 14 |
No NCAA Men's Basketball games scheduled for this date.