Mar 17, 2025
10:00 PM (Eastern Time)
NBA Basketball
Footprint Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Toronto Raptors
Toronto Raptors
29 11 24 25 89
Phoenix Suns
Phoenix Suns
24 39 30 36 129

Game Leaders

Points

TOR Scottie Barnes
16
TOR
PHX Devin Booker
27
PHX

Rebounds

TOR Orlando Robinson
8
TOR
PHX Royce O'Neale
10
PHX

Assists

TOR Immanuel Quickley
7
TOR
PHX Devin Booker
6
PHX

Team Statistics

Stat Toronto Raptors Phoenix Suns
Points 89 129
Field Goals 31-87 (100.0%) 47-92 (51.1%)
3-Point 10-35 (28.6%) 20-39 (51.3%)
Free Throws 17-23 (73.9%) 15-15 (100.0%)
Rebounds 40 (12 Off, 28 Def) 54 (12 Off, 42 Def)
Assists 20 34
Steals 4 7
Blocks 2 4
Turnovers 12 10
Personal Fouls 15 21

Field Goal %

100%
51.1%
TOR TOR
PHX PHX

3-Point %

28.6%
51.3%
TOR TOR
PHX PHX

Rebounds

40
54
TOR TOR
PHX PHX

Assists

20
34
TOR TOR
PHX PHX

Steals

4
7
TOR TOR
PHX PHX

Blocks

2
4
TOR TOR
PHX PHX

Player Statistics

Toronto Raptors Toronto Raptors
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Scottie Barnes 31 16 4 3 5-13 1-2 5-8 0 0 5 3 -21
Immanuel Quickley 30 15 7 7 5-14 2-7 3-4 1 0 1 2 -21
Jamison Battle 30 14 3 1 5-14 4-12 0-0 0 0 0 0 -17
A.J. Lawson 25 12 3 0 4-9 2-5 2-2 1 0 1 2 -32
Orlando Robinson 21 12 8 3 6-12 0-0 0-0 0 0 0 3 -21
Colin Castleton 30 10 6 0 3-4 0-0 4-6 0 2 2 1 -28
Garrett Temple 24 5 2 0 1-6 1-4 2-2 1 0 1 3 -23
Jamal Shead 23 3 1 4 1-8 0-5 1-1 1 0 1 1 -25
Jonathan Mogbo 27 2 6 2 1-7 0-0 0-0 0 0 0 0 -12
Eugene Omoruyi 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 32 27 4 6 8-15 3-6 8-8 0 0 1 3 +23
Ryan Dunn 24 17 6 0 7-16 3-7 0-0 0 1 1 2 +4
Tyus Jones 27 15 3 4 5-12 4-7 1-1 0 0 1 1 +33
Kevin Durant 26 14 3 3 5-7 1-1 3-3 1 0 4 1 +5
Monte Morris 6 12 1 0 4-5 4-4 0-0 1 0 0 0 +8
Royce O'Neale 24 11 10 3 4-8 3-6 0-0 1 1 0 2 +38
Nick Richards 12 10 4 1 4-8 0-0 2-2 0 0 0 2 -4
Oso Ighodaro 26 9 9 4 4-6 0-0 1-1 1 1 0 3 +39
Bol Bol 6 4 1 1 2-2 0-0 0-0 0 0 0 0 +8
TyTy Washington Jr. 6 3 0 3 1-2 1-2 0-0 0 0 0 1 +10
Collin Gillespie 16 3 2 2 1-4 1-3 0-0 0 1 0 1 -1
Damion Lee 6 2 0 1 1-1 0-0 0-0 0 0 1 0 +8
Cody Martin 19 2 5 6 1-6 0-3 0-0 3 0 0 4 +24
Vasilije Micic 6 0 2 0 0-0 0-0 0-0 0 0 0 0 +8
Mason Plumlee 4 0 4 0 0-0 0-0 0-0 0 0 2 1 -3
Team Q1Q2Q3Q4 T
Toronto Raptors - - - - 89
Phoenix Suns - - - - 129

Away Box Score

Toronto Raptors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jamison BattleF 30 14 3 1 0 0 0 5-14 4-12 -17
Scottie BarnesF 31 16 4 3 0 0 5 5-13 1-2 -21
Jonathan MogboF 27 2 6 2 0 0 0 1-7 0-0 -12
Colin CastletonC 30 10 6 0 0 2 2 3-4 0-0 -28
Immanuel QuickleyG 30 15 7 7 1 0 1 5-14 2-7 -21
Eugene OmoruyiF -- 0 0 0 0 0 0 0-0 0-0 0
Orlando RobinsonC 21 12 8 3 0 0 0 6-12 0-0 -21
Garrett TempleG 24 5 2 0 1 0 1 1-6 1-4 -23
A.J. LawsonG 25 12 3 0 1 0 1 4-9 2-5 -32
Jamal SheadG 23 3 1 4 1 0 1 1-8 0-5 -25
Totals 89 40 20 4 2 11 31-87 10-35

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Kevin DurantF 26 14 3 3 1 0 4 5-7 1-1 +5
Ryan DunnF 24 17 6 0 0 1 1 7-16 3-7 +4
Nick RichardsC 12 10 4 1 0 0 0 4-8 0-0 -4
Devin BookerG 32 27 4 6 0 0 1 8-15 3-6 +23
Collin GillespieG 16 3 2 2 0 1 0 1-4 1-3 -1
Royce O'NealeF 24 11 10 3 1 1 0 4-8 3-6 +38
Oso IghodaroF 26 9 9 4 1 1 0 4-6 0-0 +39
Cody MartinSF 19 2 5 6 3 0 0 1-6 0-3 +24
Mason PlumleeC 4 0 4 0 0 0 2 0-0 0-0 -3
Bol BolC 6 4 1 1 0 0 0 2-2 0-0 +8
Monte MorrisPG 6 12 1 0 1 0 0 4-5 4-4 +8
Damion LeeSG 6 2 0 1 0 0 1 1-1 0-0 +8
Vasilije MicicG 6 0 2 0 0 0 0 0-0 0-0 +8
Tyus JonesG 27 15 3 4 0 0 1 5-12 4-7 +33
TyTy Washington Jr.G 6 3 0 3 0 0 0 1-2 1-2 +10
Totals 129 54 34 7 4 10 47-92 20-39

Recent Scoring

QClkScorePlay
Q4 7:59 74–104 Ryan Dunn makes tip shot
Q4 6:51 74–106 Ryan Dunn makes 13-foot driving floating jump shot (Cody Martin assists)
Q4 6:11 75–106 Garrett Temple makes free throw 1 of 2
Q4 6:11 76–106 Garrett Temple makes free throw 2 of 2
Q4 5:58 76–108 Ryan Dunn makes 1-foot layup (Nick Richards assists)
Q4 4:34 78–108 Orlando Robinson makes two point shot
Q4 4:22 78–111 Monte Morris makes 22-foot three point jumper (TyTy Washington Jr. assists)
Q4 4:06 80–111 Jamison Battle makes 18-foot pullup jump shot (Orlando Robinson assists)
Q4 3:39 80–113 Damion Lee makes driving layup
Q4 3:21 82–113 Orlando Robinson makes two point shot
Q4 3:03 82–116 Monte Morris makes 25-foot three point jumper (Bol Bol assists)
Q4 2:23 82–118 Bol Bol makes two point shot (Damion Lee assists)
Q4 2:05 84–118 Orlando Robinson makes layup (Jamison Battle assists)
Q4 1:41 84–121 TyTy Washington Jr. makes 26-foot three point step back jumpshot
Q4 1:31 86–121 A.J. Lawson makes 1-foot layup (Jamal Shead assists)
Q4 1:14 86–124 Monte Morris makes 26-foot three pointer
Q4 1:05 88–124 Jamal Shead makes 9-foot two point shot
Q4 1:05 89–124 Jamal Shead makes free throw 1 of 1
Q4 51.1 89–127 Monte Morris makes 24-foot three point step back jumpshot (TyTy Washington Jr. assists)
Q4 33.1 89–129 Bol Bol makes 2-foot dunk (TyTy Washington Jr. assists)