Mar 17, 2025
10:00 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Denver Nuggets
Denver Nuggets
29 33 27 25 114
Golden State Warriors
Golden State Warriors
22 28 27 28 105

Game Leaders

Points

DEN Aaron Gordon
38
DEN
GSW Jimmy Butler
23
GSW

Rebounds

DEN Russell Westbrook
12
DEN
GSW Jimmy Butler
8
GSW

Assists

DEN Russell Westbrook
16
DEN
GSW Stephen Curry
7
GSW

Team Statistics

Stat Denver Nuggets Golden State Warriors
Points 114 105
Field Goals 43-92 (55.6%) 41-84 (48.8%)
3-Point 14-39 (35.9%) 8-33 (24.2%)
Free Throws 14-18 (77.8%) 15-27 (55.6%)
Rebounds 53 (19 Off, 34 Def) 38 (11 Off, 27 Def)
Assists 32 24
Steals 12 16
Blocks 7 10
Turnovers 22 20
Personal Fouls 24 21

Field Goal %

55.6%
48.8%
DEN DEN
GSW GSW

3-Point %

35.9%
24.2%
DEN DEN
GSW GSW

Rebounds

53
38
DEN DEN
GSW GSW

Assists

32
24
DEN DEN
GSW GSW

Steals

12
16
DEN DEN
GSW GSW

Blocks

7
10
DEN DEN
GSW GSW

Player Statistics

Denver Nuggets Denver Nuggets
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Aaron Gordon 37 38 6 3 14-23 4-6 6-6 0 0 7 2 +13
Michael Porter Jr. 41 21 10 5 7-18 3-10 4-4 2 0 0 3 +20
Peyton Watson 35 13 5 1 5-8 1-2 2-6 1 4 1 3 +14
Russell Westbrook 42 12 12 16 5-18 2-9 0-0 3 2 7 4 +5
Hunter Tyson 20 9 7 2 4-9 1-4 0-0 2 0 0 3 -3
Zeke Nnaji 11 7 3 0 2-2 1-1 2-2 1 0 0 1 -4
Spencer Jones 19 6 1 1 3-4 0-1 0-0 1 1 0 4 +3
Vlatko Cancar 24 5 8 2 2-4 1-2 0-0 1 0 3 1 +3
Jalen Pickett 11 3 1 2 1-6 1-4 0-0 1 0 2 3 -6
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jimmy Butler 33 23 8 6 8-16 1-4 6-10 2 1 2 2 -9
Stephen Curry 36 20 4 7 6-21 4-14 4-4 3 0 7 2 -7
Gary Payton II 26 18 3 1 8-10 2-3 0-1 3 1 0 3 -1
Jonathan Kuminga 28 13 3 4 4-11 0-2 5-8 1 0 3 3 +6
Draymond Green 33 10 6 5 5-6 0-1 0-1 3 5 4 5 -5
Moses Moody 25 9 2 0 4-9 1-4 0-0 2 1 0 2 -12
Kevon Looney 15 6 7 0 3-3 0-0 0-3 1 1 1 3 -4
Q. Post 8 4 1 0 2-3 0-1 0-0 1 0 0 0 -9
Buddy Hield 21 2 0 1 1-4 0-3 0-0 0 0 0 0 0
Gui Santos 14 0 4 0 0-1 0-1 0-0 0 1 3 1 -4
Team Q1Q2Q3Q4 T
Denver Nuggets - - - - 114
Golden State Warriors - - - - 105

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Aaron GordonF 37 38 6 3 0 0 7 14-23 4-6 +13
Michael Porter Jr.F 41 21 10 5 2 0 0 7-18 3-10 +20
Hunter TysonF 20 9 7 2 2 0 0 4-9 1-4 -3
Russell WestbrookG 42 12 12 16 3 2 7 5-18 2-9 +5
Peyton WatsonG 35 13 5 1 1 4 1 5-8 1-2 +14
Zeke NnajiF 11 7 3 0 1 0 0 2-2 1-1 -4
Spencer JonesF 19 6 1 1 1 1 0 3-4 0-1 +3
Vlatko CancarSF 24 5 8 2 1 0 3 2-4 1-2 +3
Jalen PickettG 11 3 1 2 1 0 2 1-6 1-4 -6
Totals 114 53 32 12 7 20 43-92 14-39

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jimmy Butler IIIF 33 23 8 6 2 1 2 8-16 1-4 -9
Draymond GreenF 33 10 6 5 3 5 4 5-6 0-1 -5
Quinten PostC 8 4 1 0 1 0 0 2-3 0-1 -9
Stephen CurryG 36 20 4 7 3 0 7 6-21 4-14 -7
Moses MoodyG 25 9 2 0 2 1 0 4-9 1-4 -12
Kevon LooneyF 15 6 7 0 1 1 1 3-3 0-0 -4
Jonathan KumingaF 28 13 3 4 1 0 3 4-11 0-2 +6
Gui SantosF 14 0 4 0 0 1 3 0-1 0-1 -4
Buddy HieldG 21 2 0 1 0 0 0 1-4 0-3 0
Gary Payton IIG 26 18 3 1 3 1 0 8-10 2-3 -1
Totals 105 38 24 16 10 20 41-84 8-33

Recent Scoring

QClkScorePlay
Q4 7:19 97–90 Draymond Green makes 1-foot dunk
Q4 7:09 97–91 Jonathan Kuminga makes free throw 1 of 2
Q4 7:09 97–92 Jonathan Kuminga makes free throw 2 of 2
Q4 6:48 97–93 Stephen Curry makes free throw 1 of 2
Q4 6:48 97–94 Stephen Curry makes free throw 2 of 2
Q4 6:33 99–94 Aaron Gordon makes 12-foot step back jumpshot (Michael Porter Jr. assists)
Q4 5:29 101–94 Vlatko Cancar makes two point shot
Q4 4:50 103–94 Aaron Gordon makes 2-foot two point shot
Q4 4:31 103–95 Stephen Curry makes free throw 1 of 2
Q4 4:31 103–96 Stephen Curry makes free throw 2 of 2
Q4 4:10 106–96 Russell Westbrook makes 26-foot three pointer
Q4 3:33 106–99 Stephen Curry makes 27-foot three point shot (Draymond Green assists)
Q4 3:12 107–99 Peyton Watson makes free throw 2 of 2
Q4 2:17 107–101 Gary Payton II makes two point shot
Q4 1:29 109–101 Aaron Gordon makes 3-foot two point shot
Q4 1:18 109–102 Jonathan Kuminga makes free throw 1 of 2
Q4 1:11 110–102 Peyton Watson makes free throw 2 of 2
Q4 34.1 112–102 Russell Westbrook makes 16-foot jumper (Aaron Gordon assists)
Q4 20.1 114–102 Peyton Watson makes two point shot (Michael Porter Jr. assists)
Q4 8.1 114–105 Moses Moody makes 22-foot three pointer