Mar 17, 2025
1:05 PM (Eastern Time)
MLB - Spring Training
Final
Pittsburgh Pirates
6
VS
Detroit Tigers
9

Box Score

Team 1 2 3 4 5 6 7 8 9 R H E
Pittsburgh Pirates
Pittsburgh Pirates
2 0 0 2 2 0 0 0 0 6 10 3
Detroit Tigers
Detroit Tigers
5 0 0 1 0 2 1 0 - 9 14 3
Hits PIT 10 · DET 14
Errors PIT 3 · DET 3

Away Batting

Pittsburgh Pirates
BatterABRHRBIBBKLOBAVG
SSIsiah Kiner-Falefa 41 30 00 0 .353
1BNick Cimillo 10 00 00 0 .333
CFJi Hwan Bae 42 10 00 3 .438
2BYordany De Los Santos 10 10 00 0 1.000
CEndy Rodríguez 3B 32 12 11 0 .360
CFHudson Head 10 00 00 1 .000
RFJack Suwinski 2B 21 11 10 0 .355
LFWill Taylor 00 00 00 0 .000
2BNick Gonzales 2B 40 12 02 2 .324
SSJesus Castillo 00 00 00 0 .000
LFBilly Cook 30 10 01 3 .167
RFShalin Polanco 10 00 00 0 .000
DHBryce Johnson 30 00 03 2 .250
DHEsmerlyn Valdez 10 00 00 0 .000
1BMatt Gorski 30 00 01 1 .375
CJason Delay 10 00 00 0 .118
3BAlika Williams 30 10 01 0 .222
3BBrenden Dixon 10 00 01 0 .000
Totals 36 6 10 5 2 10 12

Away Pitching

Pittsburgh Pirates
PitcherIPHRERBBKHRP‑SERA
Bailey Falter 2.1 53 31 40 59-37 6.43
Grant Ford 0.2 22 22 00 21-10 27.00
Landon Tomkins 1.0 21 10 10 13-10 9.00
Peter Strzelecki 1.0 10 02 20 31-15 5.14
Justin Lawrence (L, 0-2) 1.0 22 22 10 32-15 7.50
Yohan Ramírez 1.0 11 00 00 18-10 4.50
Drake Fellows 1.0 10 00 10 15-9 0.00
Totals 8.0 14 9 8 7 9 0

Home Batting

Detroit Tigers
BatterABRHRBIBBKLOBAVG
LFJustyn-Henry Malloy 2B 32 20 01 0 .308
CFMax Clark 20 00 00 3 .222
LFWenceel Pérez 41 21 01 3 .143
RFJustice Bigbie 11 10 00 0 .500
DHGleyber Torres 2B 31 12 02 1 .296
DHJosue Briceño 20 00 00 1 .000
RFSpencer Torkelson 20 10 01 1 .297
3BHao-Yu Lee 2B 21 10 00 1 .167
2BAndy Ibáñez 21 00 11 3 .265
SSKevin McGonigle 21 11 00 1 .375
1BColt Keith 2B 31 32 00 0 .359
LFJahmai Jones 10 00 10 0 .242
CDillon Dingler 2B 30 11 01 3 .267
CTomás Nido 20 00 00 2 .261
3BRyan Kreidler 10 00 20 2 .154
1BDavid Hensley 2B 10 10 10 0 .444
SSTrey Sweeney 10 00 20 1 .200
2BMax Anderson 20 00 02 3 .200
Totals 37 9 14 7 7 9 25

Home Pitching

Detroit Tigers
PitcherIPHRERBBKHRP‑SERA
Reese Olson 4.1 76 31 40 71-44 4.82
Carlos Peña 0.2 00 01 20 14-9 0.00
Tommy Kahnle (W, 1-0) 1.0 20 00 10 15-11 0.00
Andrew Chafin (H, 1) 1.0 00 00 20 16-9 18.00
Brant Hurter (S, 1) 2.0 10 00 10 24-17 5.91
Totals 9.0 10 6 3 2 10 0

Scoring Plays

InnScore (A-H)Play
T1 1–0 Endy Rodríguez triples (1) on a line drive to right fielder Spencer Torkelson. Ji Hwan Bae scores.
T1 2–0 Jack Suwinski out on a sacrifice fly to left fielder Justyn-Henry Malloy. Endy Rodríguez scores.
B1 2–2 Gleyber Torres doubles (2) on a sharp fly ball to center fielder Ji Hwan Bae. Justyn-Henry Malloy scores. Wenceel Pérez scores.
B1 2–4 Colt Keith doubles (4) on a line drive to left fielder Billy Cook. Gleyber Torres scores. Andy Ibáñez scores.
B1 2–5 Dillon Dingler doubles (3) on a line drive to left fielder Billy Cook. Colt Keith scores.
T4 4–5 Nick Gonzales doubles (4) on a sharp line drive to center fielder Wenceel Pérez. Endy Rodríguez scores. Jack Suwinski scores.
B4 4–6 Wenceel Pérez singles on a ground ball to right fielder Jack Suwinski. Justyn-Henry Malloy scores.
T5 6–6 Endy Rodríguez reaches on a fielding error by first baseman Colt Keith. Isiah Kiner-Falefa scores. Ji Hwan Bae scores. Throwing error by first baseman Colt Keith.
B6 6–7 Kevin McGonigle singles on a ground ball to right fielder Jack Suwinski. Hao-Yu Lee scores.
B6 6–8 David Hensley walks. Kevin McGonigle scores. Jahmai Jones to 3rd. Wild pitch by pitcher Justin Lawrence.
B7 6–9 Kevin McGonigle reaches on a fielding error by first baseman Nick Cimillo. Justice Bigbie scores. Hao-Yu Lee out at home, second baseman Yordany De Los Santos to catcher Jason Delay.