| CLE | 123 |
| ATL | 130 |
| PHI | 115 |
| BKN | 103 |
| CHI | 116 |
| CHA | 123 |
| ORL | 112 |
| DET | 109 |
| WAS | 86 |
| IND | 119 |
| MIL | 109 |
| NYK | 118 |
| PHX | 119 |
| OKC | 123 |
| SAS | 139 |
| DEN | 136 |
| SAC | 119 |
| UTA | 128 |
| DAL | 119 |
| LAL | 129 |
| MEM | 112 |
| LAC | 107 |
| BOS | 115 |
| MIN | 119 |
| TOR | 111 |
| CHA | 118 |
| PIT | 4 |
| CBJ | 3 |
| NSH | 4 |
| CHI | 3 |
| UTA | 3 |
| DAL | 4 |
| TB | 4 |
| NYR | 1 |
| MTL | 2 |
| COL | 7 |
| EDM | 4 |
| SEA | 0 |
| TEA& | 17 |
| TEXA | 27 |
| INDI | 56 |
| PURD | 3 |
| ARIZ | 23 |
| ARST | 7 |
| KENT | 0 |
| LOUI | 41 |
| CLEM | 28 |
| SOCA | 14 |
| OHST | 27 |
| MICH | 9 |
| MIAM | 38 |
| PITT | 7 |
| HOUS | 31 |
| BAYL | 24 |
| COLO | 14 |
| KAST | 24 |
| IOST | 20 |
| OKST | 13 |
| TETE | 49 |
| WEVI | 0 |
| EACA | 42 |
| FLAT | 3 |
| TOLE | 21 |
| CEMI | 3 |
| BAST | 24 |
| MI(O | 45 |
| RAND | 6 |
| JOCA | 35 |
No MLB games scheduled for this date.