Nov 29, 2025
5:00 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Boston Celtics
Boston Celtics
36 33 23 23 115
Minnesota Timberwolves
Minnesota Timberwolves
32 27 35 25 119

Game Leaders

Points

BOS Jaylen Brown
41
BOS
MIN Anthony Edwards
39
MIN

Rebounds

BOS Neemias Queta
18
BOS
MIN Julius Randle
9
MIN

Assists

BOS Jaylen Brown
7
BOS
MIN Donte DiVincenzo
8
MIN

Team Statistics

Stat Boston Celtics Minnesota Timberwolves
Points 115 119
Field Goals 45-96 (47%) 41-83 (49%)
3-Point 16-46 (35%) 21-48 (44%)
Free Throws 9-15 (60%) 16-20 (80%)
Rebounds 43 (14 Off, 29 Def) 37 (5 Off, 32 Def)
Assists 24 31
Steals 10 3
Blocks 7 4
Turnovers 11 15
Personal Fouls 21 16

Field Goal %

47%
49%
BOS BOS
MIN MIN

3-Point %

35%
44%
BOS BOS
MIN MIN

Rebounds

43
37
BOS BOS
MIN MIN

Assists

24
31
BOS BOS
MIN MIN

Steals

10
3
BOS BOS
MIN MIN

Blocks

7
4
BOS BOS
MIN MIN

Player Statistics

Boston Celtics Boston Celtics
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jaylen Brown 39 41 6 7 17-32 5-11 2-4 5 1 4 3 +1
Neemias Queta 29 19 18 0 7-8 0-0 5-8 0 2 2 4 0
Derrick White 39 16 1 5 6-16 2-8 2-3 0 2 1 1 +4
Sam Hauser 30 14 6 4 5-12 4-10 0-0 1 1 0 4 +10
Payton Pritchard 31 9 5 4 4-14 1-8 0-0 1 1 0 0 -12
Anfernee Simons 18 5 1 1 2-4 1-1 0-0 0 0 1 1 +3
Josh Minott 16 5 4 0 2-3 1-1 0-0 1 0 1 1 -1
Baylor Scheierman 14 3 0 2 1-4 1-4 0-0 1 0 1 2 -13
Luka Garza 5 3 0 1 1-1 1-1 0-0 0 0 0 1 -13
Jordan Walsh 20 0 2 0 0-2 0-2 0-0 1 0 0 4 +1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Edwards 37 39 2 5 12-24 5-11 10-11 0 1 0 3 -1
Julius Randle 32 16 9 6 6-13 3-8 1-2 0 0 4 0 -8
Donte DiVincenzo 34 15 3 8 5-9 4-7 1-2 1 0 1 2 +10
Rudy Gobert 30 12 8 3 5-6 0-0 2-3 0 0 0 1 +15
Terrence Jr. Shannon 17 10 0 0 3-7 2-5 2-2 0 0 3 1 -5
Naz Reid 28 10 8 2 4-9 2-6 0-0 1 2 3 1 +4
Jaden McDaniels 26 8 4 3 3-8 2-4 0-0 1 1 2 6 +24
Mike Conley 17 6 2 2 2-2 2-2 0-0 0 0 0 1 -5
Rob Dillingham 6 3 0 2 1-2 1-2 0-0 0 0 1 1 -4
Jaylen Clark 12 0 1 0 0-3 0-3 0-0 0 0 0 0 -10
Team Q1Q2Q3Q4 T
Boston Celtics - - - - 115
Minnesota Timberwolves - - - - 119

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Neemias QuetaC 29 19 18 0 0 2 2 7-8 0-0 0
Derrick WhiteG 39 16 1 5 0 2 1 6-16 2-8 +4
Jaylen BrownG 39 41 6 7 5 1 4 17-32 5-11 +1
Payton PritchardG 31 9 5 4 1 1 0 4-14 1-8 -12
Jordan WalshG 20 0 2 0 1 0 0 0-2 0-2 +1
Sam HauserF 30 14 6 4 1 1 0 5-12 4-10 +10
Josh MinottF 16 5 4 0 1 0 1 2-3 1-1 -1
Luka GarzaC 5 3 0 1 0 0 0 1-1 1-1 -13
Anfernee SimonsG 18 5 1 1 0 0 1 2-4 1-1 +3
Baylor ScheiermanG 14 3 0 2 1 0 1 1-4 1-4 -13
Totals 115 43 24 10 7 10 45-96 16-46

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 32 16 9 6 0 0 4 6-13 3-8 -8
Jaden McDanielsF 26 8 4 3 1 1 2 3-8 2-4 +24
Rudy GobertC 30 12 8 3 0 0 0 5-6 0-0 +15
Donte DiVincenzoG 34 15 3 8 1 0 1 5-9 4-7 +10
Anthony EdwardsG 37 39 2 5 0 1 0 12-24 5-11 -1
Naz ReidC 28 10 8 2 1 2 3 4-9 2-6 +4
Mike ConleyG 17 6 2 2 0 0 0 2-2 2-2 -5
Jaylen ClarkG 12 0 1 0 0 0 0 0-3 0-3 -10
Terrence Shannon Jr.G 17 10 0 0 0 0 3 3-7 2-5 -5
Rob DillinghamG 6 3 0 2 0 0 1 1-2 1-2 -4
Totals 119 37 31 3 4 14 41-83 21-48

Recent Scoring

QClkScorePlay
Q4 5:51 98–104 Anthony Edwards makes 25-foot three pointer (Rudy Gobert assists)
Q4 5:21 98–105 Anthony Edwards makes free throw 1 of 3
Q4 5:21 98–106 Anthony Edwards makes free throw 2 of 3
Q4 4:30 98–108 Anthony Edwards makes 1-foot layup (Donte DiVincenzo assists)
Q4 3:50 98–110 Anthony Edwards makes 3-foot layup
Q4 3:33 99–110 Neemias Queta makes free throw 1 of 2
Q4 3:33 100–110 Neemias Queta makes free throw 2 of 2
Q4 3:08 102–110 Jaylen Brown makes two point shot
Q4 2:41 103–110 Neemias Queta makes free throw 1 of 2
Q4 2:41 104–110 Neemias Queta makes free throw 2 of 2
Q4 2:08 107–110 Derrick White makes 25-foot three pointer (Jaylen Brown assists)
Q4 1:38 110–110 Jaylen Brown makes 25-foot three pointer
Q4 1:12 110–113 Mike Conley makes 23-foot three point jumper (Julius Randle assists)
Q4 44.6 110–114 Anthony Edwards makes free throw 1 of 2
Q4 44.6 110–115 Anthony Edwards makes free throw 2 of 2
Q4 37.7 111–115 Derrick White makes free throw 1 of 3
Q4 37.7 112–115 Derrick White makes free throw 2 of 3
Q4 14.0 112–118 Anthony Edwards makes 25-foot three point jumper
Q4 6.2 112–119 Donte DiVincenzo makes free throw 1 of 2
Q4 0.0 115–119 Sam Hauser makes 24-foot three point jumper (Payton Pritchard assists)