Dec 21, 2025
7:00 PM (Eastern Time)
NHL
Winnipeg Jets
3
VS
Utah Mammoth
4

Box Score

Team 1st 2nd 3rd OT Total
Winnipeg Jets
Winnipeg Jets
0 1 2 0 3
Utah Mammoth
Utah Mammoth
2 1 0 1 4

Scoring Summary

PerTimeTeamScoreGoal
1st 05:20 UTA 0–1 Lawson Crouse · A: Dylan Guenther (13), Barrett Hayton (4)
1st 09:31 UTA 0–2 JJ Peterka · A: Clayton Keller (20), Nick Schmaltz (20)
2nd 03:01 UTA 0–3 Alexander Kerfoot · A: Sean Durzi (7), Mikhail Sergachev (20)
2nd 11:18 WPG 1–3 Kyle Connor PP · A: Mark Scheifele (25), Gabriel Vilardi (15)
3rd 15:23 WPG 2–3 Kyle Connor · A: Josh Morrissey (24), Mark Scheifele (26)
3rd 15:48 WPG 3–3 Morgan Barron · A: Tanner Pearson (2)
OT 00:13 UTA 3–4 Clayton Keller · A: Dylan Guenther (14), Mikhail Sergachev (21)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C7V. Namestnikov 000 0 000 12:44
L9A. Iafallo 000 -1 151 14:26
C13G. Vilardi 011 0 100 18:33
R14G. Nyquist 000 -2 100 13:23
C17A. Lowry 000 -1 010 13:09
C19J. Toews 000 -1 101 11:52
C36M. Barron 101 0 170 14:24
C55M. Scheifele 022 0 111 23:48
R62N. Niederreiter 000 -1 100 11:12
L70T. Pearson 011 +1 010 12:34
L81K. Connor 202 0 600 23:03
C91C. Perfetti 000 0 010 09:44
D2D. DeMelo 000 +1 021 19:16
D4N. Pionk 000 -1 543 22:37
D6C. Miller 000 -2 410 12:48
D44J. Morrissey 011 0 213 23:55
D54D. Samberg 000 0 114 20:50
D64L. Stanley 000 -1 121 16:21
Totals358 262715

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
1E. Comrie 00 0 0/00/00/000:00
37C. Hellebuyck 22180.818 4 11/156/61/160:13

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
C8N. Schmaltz 011 0 200 17:30
R9C. Keller 112 +1 200 18:31
R11D. Guenther 022 +2 300 16:19
C15A. Kerfoot 101 0 103 13:49
L19D. But 000 0 300 11:45
C22J. McBain 000 -1 131 13:41
C27B. Hayton 011 +1 111 14:12
C38L. O'Brien 000 +1 020 11:29
L53M. Carcone 000 0 110 12:45
L67L. Crouse 101 0 150 17:10
R77J. Peterka 101 +1 100 16:55
C82K. Stenlund 000 0 101 16:57
D6J. Marino 000 0 000 18:06
D28I. Cole 000 0 020 18:30
D50S. Durzi 011 0 113 21:43
D57N. DeSimone 000 +1 101 13:29
D88N. Schmidt 000 +1 100 17:38
D98M. Sergachev 022 +1 213 25:19
Totals4812 221613

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41V. Vanecek 00 0 0/00/00/000:00
70K. Vejmelka 26230.885 3 22/241/20/060:13