Dec 21, 2025
7:00 PM (Eastern Time)
NHL
Final
New York Rangers
1
VS
Nashville Predators
2

Box Score

Team 1st 2nd 3rd Total
New York Rangers
New York Rangers
0 0 1 1
Nashville Predators
Nashville Predators
0 1 1 2

Scoring Summary

PerTimeTeamScoreGoal
2nd 10:44 NSH 0–1 Filip Forsberg · A: Ryan O'Reilly (19), Adam Wilsby (5)
3rd 19:12 NSH 0–2 Steven Stamkos · A: Cole Smith (1), Ryan O'Reilly (20)
3rd 19:23 NYR 1–2 Jonny Brodzinski · A: Taylor Raddysh (3)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
L10A. Panarin 000 -1 101 23:57
L13A. Lafrenière 000 -1 202 19:41
R14T. Raddysh 011 +1 102 14:19
C16V. Trocheck 000 -1 031 24:15
C22J. Brodzinski 101 0 510 11:43
C39S. Carrick 000 0 111 09:46
C42N. Laba 000 0 002 13:56
L43C. Sheary 000 0 101 14:07
L50W. Cuylle 000 -1 001 18:45
L78B. Othmann 000 -1 011 10:43
C93M. Zibanejad 000 -1 010 23:01
D4B. Schneider 000 0 111 21:36
D17W. Borgen 000 0 033 16:34
D18U. Vaakanainen 000 0 100 03:59
D24C. Soucy 000 +1 021 15:21
D29M. Robertson 000 -1 120 12:27
D44V. Gavrikov 000 -1 221 26:24
D60S. Morrow 000 0 101 16:14
Totals112 171719

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
31I. Shesterkin 00 0 0/00/00/000:00
32J. Quick 31300.968 1 24/254/42/259:12

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
L9F. Forsberg 101 +1 512 16:57
C17T. Jost 000 0 311 10:49
R36C. Smith 011 +1 000 12:44
C40F. Svechkov 000 0 100 11:32
C47M. McCarron 000 -1 220 13:28
L49R. Schaefer 000 0 071 09:34
L56E. Haula 000 -1 120 17:03
L58M. Bunting 000 0 410 16:18
R71M. Wood 000 0 211 12:43
R77L. Evangelista 000 -1 400 16:27
C90R. O'Reilly 022 +2 101 21:24
C91S. Stamkos 101 +2 210 16:49
D37N. Blankenburg 000 0 202 19:45
D41N. Hague 000 +1 110 18:03
D48N. Perbix 000 -1 203 21:19
D59R. Josi 000 +1 100 19:53
D76B. Skjei 000 0 102 22:32
D83A. Wilsby 011 +1 013 16:40
Totals246 321816

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
29J. Annunen 17160.941 1 15/161/10/060:00
74J. Saros 00 0 0/00/00/000:00