Nov 20, 2024
7:30 PM (Eastern Time)
NHL
Final
Vegas Golden Knights
0
VS
Toronto Maple Leafs
3

Box Score

Team 1st 2nd 3rd Total
Vegas Golden Knights
Vegas Golden Knights
0 0 0 0
Toronto Maple Leafs
Toronto Maple Leafs
1 0 2 3

Scoring Summary

PerTimeTeamScoreGoal
1st 08:53 TOR 0–1 Fraser Minten · A: William Nylander (9), Oliver Ekman-Larsson (7)
3rd 03:01 TOR 0–2 William Nylander PP · A: Mitch Marner (19), John Tavares (9)
3rd 16:41 TOR 0–3 Pontus Holmberg · A: Mitch Marner (20), John Tavares (10)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C9J. Eichel 000 -1 311 21:31
C10N. Roy 000 -1 220 19:29
R16P. Dorofeyev 000 -1 200 19:08
C21B. Howden 000 0 010 10:50
R22C. Schwindt 000 -1 010 10:28
R26A. Holtz 000 0 020 14:43
C48T. Hertl 000 -1 230 18:03
L49I. Barbashev 000 0 250 16:27
R55K. Kolesar 000 0 251 14:03
C68C. Burke 000 -1 200 09:39
L70T. Pearson 000 -1 120 13:05
C71W. Karlsson 000 0 100 14:11
D2Z. Whitecloud 000 0 313 17:29
D3B. McNabb 000 0 432 16:18
D6K. Korczak 000 0 321 17:37
D7A. Pietrangelo 000 -2 304 19:49
D15N. Hanifin 000 -1 111 21:30
D27S. Theodore 000 -1 001 22:40
Totals000 312914

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
33A. Hill 25230.92 2 17/183/43/359:47
35I. Samsonov 00 0 0/00/00/000:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R16M. Marner 022 +1 110 20:45
C18S. Lorentz 000 0 234 12:54
L23M. Knies 000 +1 000 09:28
C24C. Dewar 000 0 131 15:56
R29P. Holmberg 101 +1 113 17:40
C39F. Minten 101 +1 220 15:43
C46A. Steeves 000 0 130 08:29
R71N. Grebenkin 000 0 141 11:05
C74B. McMann 000 0 301 16:03
R88W. Nylander 112 +1 601 21:23
L89N. Robertson 000 0 201 10:29
C91J. Tavares 022 +1 203 16:42
D2S. Benoit 000 0 081 16:04
D8C. Tanev 000 +2 001 18:45
D22J. McCabe 000 +2 222 21:33
D25C. Timmins 000 0 101 19:02
D44M. Rielly 000 0 102 21:48
D95O. Ekman-Larsson 011 0 003 20:21
Totals369 262725

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
41A. Stolarz 00 0 0/00/00/000:00
60J. Woll 31311 0 24/247/70/059:50