Nov 20, 2024
7:30 PM (Eastern Time)
NHL
Final
Carolina Hurricanes
4
VS
Philadelphia Flyers
1

Box Score

Team 1st 2nd 3rd Total
Carolina Hurricanes
Carolina Hurricanes
1 0 3 4
Philadelphia Flyers
Philadelphia Flyers
0 1 0 1

Scoring Summary

PerTimeTeamScoreGoal
1st 00:30 CAR 1–0 Jalen Chatfield · A: Jordan Martinook (6), William Carrier (3)
2nd 02:13 PHI 1–1 Ryan Poehling · A: Nick Seeler (5), Noah Cates (3)
3rd 01:03 CAR 2–1 Sebastian Aho
3rd 06:02 CAR 3–1 Jordan Staal · A: Dmitry Orlov (7), Jalen Chatfield (5)
3rd 06:57 CAR 4–1 Jack Roslovic · A: Sebastian Aho (12)

Away Skaters

PlayerGAP+/-SOGHitsBlksTOI
C11J. Staal 101 +2 300 14:10
C18J. Drury 000 0 212 15:25
C20S. Aho 112 +2 310 15:57
C27T. Jost 000 0 210 12:09
L28W. Carrier 011 +2 120 11:37
R37A. Svechnikov 000 +1 110 13:22
L48J. Martinook 011 +3 312 14:12
L50E. Robinson 000 -1 010 16:58
R53J. Blake 000 0 200 16:28
C82J. Kotkaniemi 000 -1 002 15:39
C88M. Necas 000 -1 411 16:41
C96J. Roslovic 101 +2 200 12:33
D4S. Gostisbehere 000 -1 310 18:02
D5J. Chatfield 112 +2 200 20:30
D7D. Orlov 011 +2 400 20:17
D8B. Burns 000 +2 301 21:03
D26S. Walker 000 -1 210 17:36
D74J. Slavin 000 +2 011 21:21
Totals459 37129

Away Goalies

GoalieSASvSv%GAEVPPSHTOI
41S. Martin 00 0 0/00/00/000:00
52P. Kochetkov 19180.947 1 12/135/51/160:00

Home Skaters

PlayerGAP+/-SOGHitsBlksTOI
R10B. Brink 000 -1 111 10:17
R11T. Konecny 000 -2 110 20:20
C14S. Couturier 000 -2 102 20:16
R19G. Hathaway 000 0 042 12:06
C21S. Laughton 000 -1 130 08:25
C25R. Poehling 101 0 102 15:21
L27N. Cates 011 +1 030 14:56
R39M. Michkov 000 0 200 17:20
R71T. Foerster 000 -1 110 15:57
R74O. Tippett 000 -2 100 17:56
L86J. Farabee 000 0 131 18:58
C90A. Richard 000 -1 202 11:10
D3H. Grans 000 -2 101 15:52
D5E. Zamula 000 -2 003 20:34
D6T. Sanheim 000 -1 312 24:40
D24N. Seeler 011 -1 113 17:41
D55R. Ristolainen 000 0 210 19:15
D77E. Johnson 000 0 011 16:59
Totals123 192020

Home Goalies

GoalieSASvSv%GAEVPPSHTOI
35A. Kolosov 00 0 0/00/00/000:00
82I. Fedotov 37330.892 4 32/361/10/059:57